RS Summer Regatta

RS Summer Regatta Yellow Course 2

RS100 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Class Sail No Tally # Helm Crew Club Rank R1 R2 R3 Total Nett
RS100 259 Y7 Ian Gregory   Frensham Pond SC 1st 1.0 1.0 1.0 3.0 3.0
RS100 509 Y12 Clive Eplett   Frensham Pond SC 2nd 2.0 4.0 2.0 8.0 8.0
RS100 277 Y8 David Smart   Chew Valley Lake SC 3rd 6.0 3.0 3.0 12.0 12.0
RS100 379 Y11 Mark Harrison   Gurnard SC 4th 7.0 2.0 4.0 13.0 13.0
RS100 172 Y3 Andrew Jones   Chew Valley Lake SC 5th 4.0 5.0 5.0 14.0 14.0
RS100 130 Y1 Steve Jones   Chew Valley Lake SC 6th 3.0 8.0 8.0 19.0 19.0
RS100 239 Y5 Matt Johnson   Weirwood SC 7th 8.0 7.0 6.0 21.0 21.0
RS100 145 Y2 Nigel Wakefield   Netley SC 8th 9.0 6.0 7.0 22.0 22.0
RS100 360 Y9 Andrew Todd   Bala/Chester SC 9th 5.0 9.0 11.0 25.0 25.0
RS100 206 Y4 Jon Elmes   Chew Valley Lake SC 10th 10.0 11.0 9.0 30.0 30.0
RS100 372 Y10 Steve Main   Netley SC 11th 11.0 10.0 10.0 31.0 31.0
RS100 526 Y13 Mostyn Evans   Mounts Bay SC 12th 13.0 12.0 12.0 37.0 37.0
RS100 240 Y6 Richard Styles   Wilsonian SC 13th 12.0 13.0 13.0 38.0 38.0

RS600 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Class Sail No Tally # Helm Crew Club Rank R1 R2 R3 Total Nett
RS600 900 Y25 Alex Piggott   Notts County SC 1st 1.0 2.0 1.0 4.0 4.0
RS600 907 Y26 Matt Potter     2nd 2.0 3.0 2.0 7.0 7.0
RS600 885 Y23 Simon Hibbert   Notts County SC 3rd 3.0 1.0 5.0 RET 9.0 9.0
RS600 892 Y24 Tim Morgan   Paignton SC 4th 4.0 4.0 3.0 11.0 11.0

RSVareo Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Class Sail No Tally # Helm Crew Club Rank R1 R2 R3 Total Nett
RSVareo 386 Y29 Richard Woods   Torpoint Mosquito 1st 1.0 1.0 3.0 5.0 5.0
RSVareo 407 Y30 Luke Fisher   Emberton Park SC 2nd 2.0 2.0 2.0 6.0 6.0
RSVareo 443 Y31 Paul North   Milton Keynes SC 3rd 4.0 3.0 1.0 8.0 8.0
RSVareo 48   Jovian Short     4th 3.0 4.0 4.0 11.0 11.0
RSVareo 481 Y32 Jim Short   Royal Torbay YC 5th 5.0 5.0 6.0 16.0 16.0
RSVareo 247 Y28 Alan Bassett   Weirwood SC 6th 6.0 6.0 5.0 17.0 17.0
RSVareo 539 Y33 Mike Dicker   Dell Quay SC 7th 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

R1 - RS100 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS100 259 Y7 Ian Gregory   Frensham Pond SC 1 1 1.0
RS100 509 Y12 Clive Eplett   Frensham Pond SC 2 3 2.0
RS100 130 Y1 Steve Jones   Chew Valley Lake SC 3 6 3.0
RS100 172 Y3 Andrew Jones   Chew Valley Lake SC 4 7 4.0
RS100 360 Y9 Andrew Todd   Bala/Chester SC 5 9 5.0
RS100 277 Y8 David Smart   Chew Valley Lake SC 6 10 6.0
RS100 379 Y11 Mark Harrison   Gurnard SC 7 11 7.0
RS100 239 Y5 Matt Johnson   Weirwood SC 8 12 8.0
RS100 145 Y2 Nigel Wakefield   Netley SC 9 13 9.0
RS100 206 Y4 Jon Elmes   Chew Valley Lake SC 10 19 10.0
RS100 372 Y10 Steve Main   Netley SC 11 20 11.0
RS100 240 Y6 Richard Styles   Wilsonian SC 12 21 12.0
RS100 526 Y13 Mostyn Evans   Mounts Bay SC 13 23 13.0

R2 - RS100 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS100 259 Y7 Ian Gregory   Frensham Pond SC 1 6 1.0
RS100 379 Y11 Mark Harrison   Gurnard SC 2 7 2.0
RS100 277 Y8 David Smart   Chew Valley Lake SC 3 9 3.0
RS100 509 Y12 Clive Eplett   Frensham Pond SC 4 12 4.0
RS100 172 Y3 Andrew Jones   Chew Valley Lake SC 5 13 5.0
RS100 145 Y2 Nigel Wakefield   Netley SC 6 14 6.0
RS100 239 Y5 Matt Johnson   Weirwood SC 7 16 7.0
RS100 130 Y1 Steve Jones   Chew Valley Lake SC 8 17 8.0
RS100 360 Y9 Andrew Todd   Bala/Chester SC 9 18 9.0
RS100 372 Y10 Steve Main   Netley SC 10 19 10.0
RS100 206 Y4 Jon Elmes   Chew Valley Lake SC 11 20 11.0
RS100 526 Y13 Mostyn Evans   Mounts Bay SC 12 22 12.0
RS100 240 Y6 Richard Styles   Wilsonian SC 13 23 13.0

R3 - RS100 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS100 259 Y7 Ian Gregory   Frensham Pond SC 1 5 1.0
RS100 509 Y12 Clive Eplett   Frensham Pond SC 2 6 2.0
RS100 277 Y8 David Smart   Chew Valley Lake SC 3 7 3.0
RS100 379 Y11 Mark Harrison   Gurnard SC 4 9 4.0
RS100 172 Y3 Andrew Jones   Chew Valley Lake SC 5 11 5.0
RS100 239 Y5 Matt Johnson   Weirwood SC 6 12 6.0
RS100 145 Y2 Nigel Wakefield   Netley SC 7 13 7.0
RS100 130 Y1 Steve Jones   Chew Valley Lake SC 8 16 8.0
RS100 206 Y4 Jon Elmes   Chew Valley Lake SC 9 17 9.0
RS100 372 Y10 Steve Main   Netley SC 10 19 10.0
RS100 360 Y9 Andrew Todd   Bala/Chester SC 11 20 11.0
RS100 526 Y13 Mostyn Evans   Mounts Bay SC 12 21 12.0
RS100 240 Y6 Richard Styles   Wilsonian SC 13 22 13.0

R1 - RS600 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS600 900 Y25 Alex Piggott   Notts County SC 1 8 1.0
RS600 907 Y26 Matt Potter     2 14 2.0
RS600 885 Y23 Simon Hibbert   Notts County SC 3 16 3.0
RS600 892 Y24 Tim Morgan   Paignton SC 4 22 4.0

R2 - RS600 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS600 885 Y23 Simon Hibbert   Notts County SC 1 4 1.0
RS600 900 Y25 Alex Piggott   Notts County SC 2 5 2.0
RS600 907 Y26 Matt Potter     3 8 3.0
RS600 892 Y24 Tim Morgan   Paignton SC 4 21 4.0

R3 - RS600 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS600 900 Y25 Alex Piggott   Notts County SC 1 4 1.0
RS600 907 Y26 Matt Potter     2 8 2.0
RS600 892 Y24 Tim Morgan   Paignton SC 3 18 3.0
RS600 885 Y23 Simon Hibbert   Notts County SC 4 RET 5.0

R1 - RSVareo Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RSVareo 386 Y29 Richard Woods   Torpoint Mosquito 1 2 1.0
RSVareo 407 Y30 Luke Fisher   Emberton Park SC 2 4 2.0
RSVareo 48   Jovian Short     3 5 3.0
RSVareo 443 Y31 Paul North   Milton Keynes SC 4 15 4.0
RSVareo 481 Y32 Jim Short   Royal Torbay YC 5 17 5.0
RSVareo 247 Y28 Alan Bassett   Weirwood SC 6 18 6.0
RSVareo 539 Y33 Mike Dicker   Dell Quay SC 7 DNC 8.0

R2 - RSVareo Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RSVareo 386 Y29 Richard Woods   Torpoint Mosquito 1 1 1.0
RSVareo 407 Y30 Luke Fisher   Emberton Park SC 2 2 2.0
RSVareo 443 Y31 Paul North   Milton Keynes SC 3 3 3.0
RSVareo 48   Jovian Short     4 10 4.0
RSVareo 481 Y32 Jim Short   Royal Torbay YC 5 11 5.0
RSVareo 247 Y28 Alan Bassett   Weirwood SC 6 15 6.0
RSVareo 539 Y33 Mike Dicker   Dell Quay SC 7 DNC 8.0

R3 - RSVareo Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RSVareo 443 Y31 Paul North   Milton Keynes SC 1 1 1.0
RSVareo 407 Y30 Luke Fisher   Emberton Park SC 2 2 2.0
RSVareo 386 Y29 Richard Woods   Torpoint Mosquito 3 3 3.0
RSVareo 48   Jovian Short     4 10 4.0
RSVareo 247 Y28 Alan Bassett   Weirwood SC 5 14 5.0
RSVareo 481 Y32 Jim Short   Royal Torbay YC 6 15 6.0
RSVareo 539 Y33 Mike Dicker   Dell Quay SC 7 DNC 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com