RS Summer Regatta

White Course Results are provisional as of 13:20 on June 27, 2021

RS200 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Class Sail No Tally # Helm Crew Club Rank R1 R2 R3 Total Nett
RS200 1611 W19 Arran Holman tbc Hollowell 1st 2.0 2.0 1.0 5.0 5.0
RS200 16 W9 Chris Webber Nicola Large Pevensey Bay SC 2nd 1.0 8.0 5.0 14.0 14.0
RS200 1378 W16 Andrew Kilburn Claudia Wilson Lymington Town SC 3rd 4.0 6.0 6.0 16.0 16.0
RS200 1698 W11 Tom Goodey Richard Thomas Broadstairs SC 4th 11.0 4.0 3.0 18.0 18.0
RS200 1667 W22 Olly Turner Sam Mottershead Starcross YC 5th 8.0 7.0 8.0 23.0 23.0
RS200 964 W10 Chris Thomas Verity Hopkins Broadstairs SC 6th 6.0 11.0 10.0 27.0 27.0
RS200 1625 W20 Tom Hewitson Jo Hewitson HISC 7th 28.0 UFD 1.0 2.0 31.0 31.0
RS200 1536 W17 Jamie Harris Ellen Main Wessex SC 8th 13.0 9.0 11.0 33.0 33.0
RS200 162 W1 Henry Hallam Ashley Hill St Mawes SC 9th 28.0 UFD 3.0 4.0 35.0 35.0
RS200 719 W26 James Dowrick Abi Bentley Porthpean SC/RFYC 10th 3.0 14.0 18.0 35.0 35.0
RS200 1445 W27 Pete Vincent Elysia Dooley Slandered SC 11th 5.0 13.0 17.0 35.0 35.0
RS200 805 W7 Andrew Brierley Larissa Connabeer Royal Torbay YC 12th 10.0 10.0 16.0 36.0 36.0
RS200 1659 W21 David Jessop Sophie Mear HISC 13th 12.0 12.0 15.0 39.0 39.0
RS200 1069 W12 Isaac Marsh Fresh Abendstern Northampton SC 14th 28.0 RET 5.0 9.0 42.0 42.0
RS200 211 W2 James Morson Fiona Harrington West Kirby SC 15th 7.0 28.0 UFD 7.0 42.0 42.0
RS200 361 W3 Grant Boorer Jonathan Carr Starcross YC 16th 9.0 15.0 19.0 43.0 43.0
RS200 1684 W23 Amy Boyle Roisin O'Halloran St Mawes SC 17th 15.0 17.0 13.0 45.0 45.0
RS200 609 W5 Merrick Stanley Victoria Upton Llandegfedd/Exe SC 18th 19.0 16.0 12.0 47.0 47.0
RS200 817 W25 Sophie Raven Sam Steward Exe SC/Brading Haven YC 19th 16.0 18.0 20.0 54.0 54.0
RS200 840 W8 Torrin Blazeby Ella Marston West Kirby SC 20th 22.0 19.0 21.0 62.0 62.0
RS200 1243 W15 Paddy Jefferies Celia Hansell Itchenor SC 21st 17.0 20.0 26.0 63.0 63.0
RS200 1080 W13 Rose Hallam Benjamin Marsden St Mawes SC 22nd 21.0 21.0 22.0 64.0 64.0
RS200 1123 W14 Harry Houlding Nicole Ames Gallants SC 23rd 14.0 28.0 UFD 24.0 66.0 66.0
RS200 594 W4 Kyle Brown Barrie Phypers Restronguet SC 24th 18.0 22.0 28.0 UFD 68.0 68.0
RS200 712 W6 Alexander Davies Sitara Bartle Leigh & Lowton SC 25th 20.0 24.0 25.0 69.0 69.0
RS200 1577 W18 Oliver King Zoe Nieveen Wessex SC 26th 23.0 23.0 23.0 69.0 69.0
RS200 1722 W24 Morgan Peach Amy Sparks Royal Torbay YC 27th 28.0 DSQ 28.0 UFD 14.0 70.0 70.0

RS400 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Class Sail No Tally # Helm Crew Club Rank R1 R2 R3 Total Nett
RS400 1515 W56 Steve Cockerill Sarah Cockerill Lee on Solent SC 1st 3.0 3.0 2.0 8.0 8.0
RS400 1505 W54 Jack Holden Robert Henderson Arun YC 2nd 2.0 4.0 3.0 9.0 9.0
RS400 1488 W50 Michael Sims Mark Lunn Carsington SC 3rd 1.0 2.0 10.0 13.0 13.0
RS400 1481 W47 Howard Farbrother Louise Hosken Lymington Town SC 4th 4.0 9.0 1.0 14.0 14.0
RS400 1398 W40 Phil Murray Neil Schofield Tynemouth SC 5th 7.0 7.0 5.0 19.0 19.0
RS400 1463 W48 Stewart Robertson Sarah Robertson Royal Forth YC 6th 10.0 1.0 9.0 20.0 20.0
RS400 1502 W52 Jon Heissig Nicky Griffin Llangorse SC 7th 6.0 10.0 8.0 24.0 24.0
RS400 1235 W36 Sam Pickering Emily Heath Torpoint Mosquito 8th 9.0 13.0 4.0 26.0 26.0
RS400 1492 W51 Martin Penty Nick Craven Beaver SC 9th 14.0 12.0 6.0 32.0 32.0
RS400 1377 W39 Neil Bevington Alan Skeens Lee on Solent SC 10th 15.0 11.0 7.0 33.0 33.0
RS400 1414 W41 Ivan Burden Kieran Shrimpton Portchester SC 11th 13.0 8.0 14.0 35.0 35.0
RS400 1487 W49 Andy Bray Sarah Kingston Lee on Solent SC 12th 8.0 6.0 22.0 36.0 36.0
RS400 1439 W44 Kevin Podger Heather Chipperfield Lymington Town SC 13th 18.0 5.0 15.0 38.0 38.0
RS400 1503 W53 Peter Snowdon Louise Carr Shoreham SC 14th 5.0 17.0 17.0 39.0 39.0
RS400 1444 W45 Nick Martin Claire Darch Lee on Solent SC 15th 11.0 18.0 12.0 41.0 41.0
RS400 1422 W42 Bruce Mills Andrea Jarman Warsash SC 16th 16.0 19.0 11.0 46.0 46.0
RS400 1509 W55 Robin Kirby Trisha Clancy Starcross YC 17th 12.0 16.0 19.0 47.0 47.0
RS400 1450 W46 Nick Eaves Greg Pace Bartley SC 18th 17.0 14.0 16.0 47.0 47.0
RS400 971 W33 Simon Kitchen Abbi Hooper Grafham Water SC 19th 19.0 21.0 13.0 53.0 53.0
RS400 1519 W31 Steven Broomfield Jenni Lewis Lymington Town SC 20th 22.0 15.0 21.0 58.0 58.0
RS400 1312 W38 David Swift Rob Burgess Warsash SC 21st 20.0 22.0 18.0 60.0 60.0
RS400 1263 W37 Dave Stockton Josh Tilley Wimbleball SC 22nd 24.0 20.0 20.0 64.0 64.0
RS400 870 W34 Joe Gallivan Sarah Burridge Lymington Town SC 23rd 21.0 24.0 24.0 69.0 69.0
RS400 854 W32 Chris Brown Amber Brown RORC/RHYC 24th 23.0 23.0 23.0 69.0 69.0
RS400 527 W30 Andy Powell Paul Caiger-Watson Warsash SC 25th 25.0 25.0 25.0 75.0 75.0
RS400 1234 W35 William Ormerod Thomas Ormerod BRSC 26th 26.0 26.0 26.0 78.0 78.0

R1 - RS200 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS200 16 W9 Chris Webber Nicola Large Pevensey Bay SC 1 1 1.0
RS200 1611 W19 Arran Holman tbc Hollowell 2 2 2.0
RS200 719 W26 James Dowrick Abi Bentley Porthpean SC/RFYC 3 3 3.0
RS200 1378 W16 Andrew Kilburn Claudia Wilson Lymington Town SC 4 4 4.0
RS200 1445 W27 Pete Vincent Elysia Dooley Slandered SC 5 6 5.0
RS200 964 W10 Chris Thomas Verity Hopkins Broadstairs SC 6 8 6.0
RS200 211 W2 James Morson Fiona Harrington West Kirby SC 7 9 7.0
RS200 1667 W22 Olly Turner Sam Mottershead Starcross YC 8 10 8.0
RS200 361 W3 Grant Boorer Jonathan Carr Starcross YC 9 11 9.0
RS200 805 W7 Andrew Brierley Larissa Connabeer Royal Torbay YC 10 12 10.0
RS200 1698 W11 Tom Goodey Richard Thomas Broadstairs SC 11 13 11.0
RS200 1659 W21 David Jessop Sophie Mear HISC 12 14 12.0
RS200 1536 W17 Jamie Harris Ellen Main Wessex SC 13 16 13.0
RS200 1123 W14 Harry Houlding Nicole Ames Gallants SC 14 17 14.0
RS200 1684 W23 Amy Boyle Roisin O'Halloran St Mawes SC 15 18 15.0
RS200 817 W25 Sophie Raven Sam Steward Exe SC/Brading Haven YC 16 19 16.0
RS200 1243 W15 Paddy Jefferies Celia Hansell Itchenor SC 17 25 17.0
RS200 594 W4 Kyle Brown Barrie Phypers Restronguet SC 18 26 18.0
RS200 609 W5 Merrick Stanley Victoria Upton Llandegfedd/Exe SC 19 27 19.0
RS200 712 W6 Alexander Davies Sitara Bartle Leigh & Lowton SC 20 29 20.0
RS200 1080 W13 Rose Hallam Benjamin Marsden St Mawes SC 21 31 21.0
RS200 840 W8 Torrin Blazeby Ella Marston West Kirby SC 22 32 22.0
RS200 1577 W18 Oliver King Zoe Nieveen Wessex SC 23 45 23.0
RS200 1625 W20 Tom Hewitson Jo Hewitson HISC 24 UFD 28.0
RS200 162 W1 Henry Hallam Ashley Hill St Mawes SC 24 UFD 28.0
RS200 1069 W12 Isaac Marsh Fresh Abendstern Northampton SC 24 RET 28.0
RS200 1722 W24 Morgan Peach Amy Sparks Royal Torbay YC 24 DSQ 28.0

R2 - RS200 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS200 1625 W20 Tom Hewitson Jo Hewitson HISC 1 2 1.0
RS200 1611 W19 Arran Holman tbc Hollowell 2 3 2.0
RS200 162 W1 Henry Hallam Ashley Hill St Mawes SC 3 5 3.0
RS200 1698 W11 Tom Goodey Richard Thomas Broadstairs SC 4 6 4.0
RS200 1069 W12 Isaac Marsh Fresh Abendstern Northampton SC 5 7 5.0
RS200 1378 W16 Andrew Kilburn Claudia Wilson Lymington Town SC 6 8 6.0
RS200 1667 W22 Olly Turner Sam Mottershead Starcross YC 7 9 7.0
RS200 16 W9 Chris Webber Nicola Large Pevensey Bay SC 8 10 8.0
RS200 1536 W17 Jamie Harris Ellen Main Wessex SC 9 11 9.0
RS200 805 W7 Andrew Brierley Larissa Connabeer Royal Torbay YC 10 12 10.0
RS200 964 W10 Chris Thomas Verity Hopkins Broadstairs SC 11 13 11.0
RS200 1659 W21 David Jessop Sophie Mear HISC 12 14 12.0
RS200 1445 W27 Pete Vincent Elysia Dooley Slandered SC 13 16 13.0
RS200 719 W26 James Dowrick Abi Bentley Porthpean SC/RFYC 14 18 14.0
RS200 361 W3 Grant Boorer Jonathan Carr Starcross YC 15 20 15.0
RS200 609 W5 Merrick Stanley Victoria Upton Llandegfedd/Exe SC 16 21 16.0
RS200 1684 W23 Amy Boyle Roisin O'Halloran St Mawes SC 17 22 17.0
RS200 817 W25 Sophie Raven Sam Steward Exe SC/Brading Haven YC 18 23 18.0
RS200 840 W8 Torrin Blazeby Ella Marston West Kirby SC 19 25 19.0
RS200 1243 W15 Paddy Jefferies Celia Hansell Itchenor SC 20 27 20.0
RS200 1080 W13 Rose Hallam Benjamin Marsden St Mawes SC 21 29 21.0
RS200 594 W4 Kyle Brown Barrie Phypers Restronguet SC 22 30 22.0
RS200 1577 W18 Oliver King Zoe Nieveen Wessex SC 23 41 23.0
RS200 712 W6 Alexander Davies Sitara Bartle Leigh & Lowton SC 24 44 24.0
RS200 211 W2 James Morson Fiona Harrington West Kirby SC 25 UFD 28.0
RS200 1123 W14 Harry Houlding Nicole Ames Gallants SC 25 UFD 28.0
RS200 1722 W24 Morgan Peach Amy Sparks Royal Torbay YC 25 UFD 28.0

R3 - RS200 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS200 1611 W19 Arran Holman tbc Hollowell 1 1 1.0
RS200 1625 W20 Tom Hewitson Jo Hewitson HISC 2 2 2.0
RS200 1698 W11 Tom Goodey Richard Thomas Broadstairs SC 3 3 3.0
RS200 162 W1 Henry Hallam Ashley Hill St Mawes SC 4 4 4.0
RS200 16 W9 Chris Webber Nicola Large Pevensey Bay SC 5 5 5.0
RS200 1378 W16 Andrew Kilburn Claudia Wilson Lymington Town SC 6 6 6.0
RS200 211 W2 James Morson Fiona Harrington West Kirby SC 7 7 7.0
RS200 1667 W22 Olly Turner Sam Mottershead Starcross YC 8 8 8.0
RS200 1069 W12 Isaac Marsh Fresh Abendstern Northampton SC 9 10 9.0
RS200 964 W10 Chris Thomas Verity Hopkins Broadstairs SC 10 11 10.0
RS200 1536 W17 Jamie Harris Ellen Main Wessex SC 11 12 11.0
RS200 609 W5 Merrick Stanley Victoria Upton Llandegfedd/Exe SC 12 13 12.0
RS200 1684 W23 Amy Boyle Roisin O'Halloran St Mawes SC 13 14 13.0
RS200 1722 W24 Morgan Peach Amy Sparks Royal Torbay YC 14 15 14.0
RS200 1659 W21 David Jessop Sophie Mear HISC 15 16 15.0
RS200 805 W7 Andrew Brierley Larissa Connabeer Royal Torbay YC 16 17 16.0
RS200 1445 W27 Pete Vincent Elysia Dooley Slandered SC 17 18 17.0
RS200 719 W26 James Dowrick Abi Bentley Porthpean SC/RFYC 18 21 18.0
RS200 361 W3 Grant Boorer Jonathan Carr Starcross YC 19 22 19.0
RS200 817 W25 Sophie Raven Sam Steward Exe SC/Brading Haven YC 20 23 20.0
RS200 840 W8 Torrin Blazeby Ella Marston West Kirby SC 21 25 21.0
RS200 1080 W13 Rose Hallam Benjamin Marsden St Mawes SC 22 26 22.0
RS200 1577 W18 Oliver King Zoe Nieveen Wessex SC 23 28 23.0
RS200 1123 W14 Harry Houlding Nicole Ames Gallants SC 24 34 24.0
RS200 712 W6 Alexander Davies Sitara Bartle Leigh & Lowton SC 25 35 25.0
RS200 1243 W15 Paddy Jefferies Celia Hansell Itchenor SC 26 39 26.0
RS200 594 W4 Kyle Brown Barrie Phypers Restronguet SC 27 UFD 28.0

R1 - RS400 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS400 1488 W50 Michael Sims Mark Lunn Carsington SC 1 20 1.0
RS400 1505 W54 Jack Holden Robert Henderson Arun YC 2 21 2.0
RS400 1515 W56 Steve Cockerill Sarah Cockerill Lee on Solent SC 3 22 3.0
RS400 1481 W47 Howard Farbrother Louise Hosken Lymington Town SC 4 23 4.0
RS400 1503 W53 Peter Snowdon Louise Carr Shoreham SC 5 24 5.0
RS400 1502 W52 Jon Heissig Nicky Griffin Llangorse SC 6 28 6.0
RS400 1398 W40 Phil Murray Neil Schofield Tynemouth SC 7 30 7.0
RS400 1487 W49 Andy Bray Sarah Kingston Lee on Solent SC 8 33 8.0
RS400 1235 W36 Sam Pickering Emily Heath Torpoint Mosquito 9 34 9.0
RS400 1463 W48 Stewart Robertson Sarah Robertson Royal Forth YC 10 35 10.0
RS400 1444 W45 Nick Martin Claire Darch Lee on Solent SC 11 36 11.0
RS400 1509 W55 Robin Kirby Trisha Clancy Starcross YC 12 37 12.0
RS400 1414 W41 Ivan Burden Kieran Shrimpton Portchester SC 13 38 13.0
RS400 1492 W51 Martin Penty Nick Craven Beaver SC 14 39 14.0
RS400 1377 W39 Neil Bevington Alan Skeens Lee on Solent SC 15 40 15.0
RS400 1422 W42 Bruce Mills Andrea Jarman Warsash SC 16 41 16.0
RS400 1450 W46 Nick Eaves Greg Pace Bartley SC 17 42 17.0
RS400 1439 W44 Kevin Podger Heather Chipperfield Lymington Town SC 18 43 18.0
RS400 971 W33 Simon Kitchen Abbi Hooper Grafham Water SC 19 44 19.0
RS400 1312 W38 David Swift Rob Burgess Warsash SC 20 46 20.0
RS400 870 W34 Joe Gallivan Sarah Burridge Lymington Town SC 21 47 21.0
RS400 1519 W31 Steven Broomfield Jenni Lewis Lymington Town SC 22 48 22.0
RS400 854 W32 Chris Brown Amber Brown RORC/RHYC 23 49 23.0
RS400 1263 W37 Dave Stockton Josh Tilley Wimbleball SC 24 50 24.0
RS400 527 W30 Andy Powell Paul Caiger-Watson Warsash SC 25 51 25.0
RS400 1234 W35 William Ormerod Thomas Ormerod BRSC 26 52 26.0

R2 - RS400 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS400 1463 W48 Stewart Robertson Sarah Robertson Royal Forth YC 1 15 1.0
RS400 1488 W50 Michael Sims Mark Lunn Carsington SC 2 17 2.0
RS400 1515 W56 Steve Cockerill Sarah Cockerill Lee on Solent SC 3 19 3.0
RS400 1505 W54 Jack Holden Robert Henderson Arun YC 4 26 4.0
RS400 1439 W44 Kevin Podger Heather Chipperfield Lymington Town SC 5 28 5.0
RS400 1487 W49 Andy Bray Sarah Kingston Lee on Solent SC 6 31 6.0
RS400 1398 W40 Phil Murray Neil Schofield Tynemouth SC 7 32 7.0
RS400 1414 W41 Ivan Burden Kieran Shrimpton Portchester SC 8 33 8.0
RS400 1481 W47 Howard Farbrother Louise Hosken Lymington Town SC 9 34 9.0
RS400 1502 W52 Jon Heissig Nicky Griffin Llangorse SC 10 35 10.0
RS400 1377 W39 Neil Bevington Alan Skeens Lee on Solent SC 11 36 11.0
RS400 1492 W51 Martin Penty Nick Craven Beaver SC 12 37 12.0
RS400 1235 W36 Sam Pickering Emily Heath Torpoint Mosquito 13 38 13.0
RS400 1450 W46 Nick Eaves Greg Pace Bartley SC 14 39 14.0
RS400 1519 W31 Steven Broomfield Jenni Lewis Lymington Town SC 15 40 15.0
RS400 1509 W55 Robin Kirby Trisha Clancy Starcross YC 16 42 16.0
RS400 1503 W53 Peter Snowdon Louise Carr Shoreham SC 17 43 17.0
RS400 1444 W45 Nick Martin Claire Darch Lee on Solent SC 18 45 18.0
RS400 1422 W42 Bruce Mills Andrea Jarman Warsash SC 19 46 19.0
RS400 1263 W37 Dave Stockton Josh Tilley Wimbleball SC 20 47 20.0
RS400 971 W33 Simon Kitchen Abbi Hooper Grafham Water SC 21 48 21.0
RS400 1312 W38 David Swift Rob Burgess Warsash SC 22 49 22.0
RS400 854 W32 Chris Brown Amber Brown RORC/RHYC 23 50 23.0
RS400 870 W34 Joe Gallivan Sarah Burridge Lymington Town SC 24 51 24.0
RS400 527 W30 Andy Powell Paul Caiger-Watson Warsash SC 25 52 25.0
RS400 1234 W35 William Ormerod Thomas Ormerod BRSC 26 53 26.0

R3 - RS400 Class

Start: Start 1, Finishes: Place
Class Sail No Tally # Helm Crew Club Rank Place Points
RS400 1481 W47 Howard Farbrother Louise Hosken Lymington Town SC 1 19 1.0
RS400 1515 W56 Steve Cockerill Sarah Cockerill Lee on Solent SC 2 20 2.0
RS400 1505 W54 Jack Holden Robert Henderson Arun YC 3 24 3.0
RS400 1235 W36 Sam Pickering Emily Heath Torpoint Mosquito 4 27 4.0
RS400 1398 W40 Phil Murray Neil Schofield Tynemouth SC 5 29 5.0
RS400 1492 W51 Martin Penty Nick Craven Beaver SC 6 30 6.0
RS400 1377 W39 Neil Bevington Alan Skeens Lee on Solent SC 7 31 7.0
RS400 1502 W52 Jon Heissig Nicky Griffin Llangorse SC 8 32 8.0
RS400 1463 W48 Stewart Robertson Sarah Robertson Royal Forth YC 9 33 9.0
RS400 1488 W50 Michael Sims Mark Lunn Carsington SC 10 36 10.0
RS400 1422 W42 Bruce Mills Andrea Jarman Warsash SC 11 37 11.0
RS400 1444 W45 Nick Martin Claire Darch Lee on Solent SC 12 38 12.0
RS400 971 W33 Simon Kitchen Abbi Hooper Grafham Water SC 13 40 13.0
RS400 1414 W41 Ivan Burden Kieran Shrimpton Portchester SC 14 41 14.0
RS400 1439 W44 Kevin Podger Heather Chipperfield Lymington Town SC 15 42 15.0
RS400 1450 W46 Nick Eaves Greg Pace Bartley SC 16 43 16.0
RS400 1503 W53 Peter Snowdon Louise Carr Shoreham SC 17 44 17.0
RS400 1312 W38 David Swift Rob Burgess Warsash SC 18 45 18.0
RS400 1509 W55 Robin Kirby Trisha Clancy Starcross YC 19 46 19.0
RS400 1263 W37 Dave Stockton Josh Tilley Wimbleball SC 20 47 20.0
RS400 1519 W31 Steven Broomfield Jenni Lewis Lymington Town SC 21 48 21.0
RS400 1487 W49 Andy Bray Sarah Kingston Lee on Solent SC 22 49 22.0
RS400 854 W32 Chris Brown Amber Brown RORC/RHYC 23 50 23.0
RS400 870 W34 Joe Gallivan Sarah Burridge Lymington Town SC 24 51 24.0
RS400 527 W30 Andy Powell Paul Caiger-Watson Warsash SC 25 52 25.0
RS400 1234 W35 William Ormerod Thomas Ormerod BRSC 26 53 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com