RS Summer Regatta

RS Summer Regatta Pink Course 3

RS500 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Class Sail No Tally Helm Crew Club Rank R1 R2 R3 Total Nett
RS500 625 P60 Tim Wilkins Heather Wilkins Gurnard SC 1st 4.0 1.0 1.0 6.0 6.0
RS500 1689 P66 Mike Saul Oliver Kent Yorkshire Dales SC 2nd 2.0 2.0 3.0 7.0 7.0
RS500 688 P61 Hugh Watson Luke Watson Emsworth SC 3rd 3.0 3.0 2.0 8.0 8.0
RS500 1681 P65 James Curtis Peter Curtis Grafham Water SC 4th 1.0 7.0 5.0 13.0 13.0
RS500 1040 P64 Ian Mairs Abi Campbell Castle Cove / Bristol Corinthian 5th 5.0 4.0 4.0 13.0 13.0
RS500 710 P62 Simon Horsfield Katie Burridge Thorney Island SC 6th 6.0 5.0 6.0 17.0 17.0
RS500 610 P59 John Cooper Andy Maw Burghfield SC 7th 7.0 6.0 7.0 20.0 20.0
RS500 783 P63 Nigel Davis Aaron Davis Draycote Water SC 8th 8.0 8.0 8.0 24.0 24.0

RS700 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Class Sail No Tally Helm Crew Club Rank R1 R2 R3 Total Nett
RS700 1029 P79 Rob Higgins   Chew Valley Lake SC 1st 1.0 1.0 5.0 7.0 7.0
RS700 1020 P78 Stephen Hermanson   QMSC 2nd 2.0 4.0 2.0 8.0 8.0
RS700 1062 P84 Matt Carter   Lancing SC 3rd 4.0 3.0 3.0 10.0 10.0
RS700 1042 P81 Pete Purkiss   Brightlingsea SC 4th 11.0 2.0 1.0 14.0 14.0
RS700 1061 P83 Andrew Wright   QMSC 5th 5.0 5.0 6.0 16.0 16.0
RS700 765 P70 James Clark   Chew Valley Lake SC 6th 3.0 10.0 4.0 17.0 17.0
RS700 710 P69 Nathan Steffenoni   Weston SC 7th 7.0 6.0 12.0 25.0 25.0
RS700 1060 P82 Matt Conner   QMSC 8th 8.0 8.0 9.0 25.0 25.0
RS700 1068 P77 Roland Smith   HISC 9th 10.0 9.0 7.0 26.0 26.0
RS700 1063 P85 Theo Galyer   HISC 10th 13.0 7.0 8.0 28.0 28.0
RS700 931 P75 Malcolm Streeton   HISC 11th 9.0 12.0 10.0 31.0 31.0
RS700 871 P73 Curtis Drew   Hickling SC 12th 6.0 13.0 13.0 32.0 32.0
RS700 978 P76 Stephen McDonald   Starcross YC 13th 12.0 11.0 11.0 34.0 34.0
RS700 846 P72 Ashley Strong   Oxford SC 14th 15.0 14.0 14.0 43.0 43.0
RS700 801 P71 Stephen Carr   Brightlingsea SC 15th 16.0 16.0 15.0 47.0 47.0
RS700 1039 P80 Charles Russell   SISS 16th 14.0 15.0 19.0 DNF 48.0 48.0
RS700 881 P74 Nick Holland   HISC 17th 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
RS700 708 P68 Tom Pickles   HISC 17th 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

RS800 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Class Sail No Tally Helm Crew Club Rank R1 R2 R3 Total Nett
RS800 1220 P97 Luke McEwen Emma McEwen Royal Lymington YC 1st 3.0 1.0 1.0 5.0 5.0
RS800 1144 P92 Thomas Morris Guy Fillmore HISC 2nd 2.0 5.0 5.0 12.0 12.0
RS800 1124 P90 Robert Gullan Tristan Jaques HISC 3rd 5.0 4.0 3.0 12.0 12.0
RS800 1207 P96 Phil Walker John Mather HISC 4th 4.0 2.0 7.0 13.0 13.0
RS800 1221 P98 Nick Redding James Grummett Oxford SC 5th 11.0 3.0 2.0 16.0 16.0
RS800 1157 P93 Chris Catt Chris Martin Netley SC 6th 6.0 7.0 4.0 17.0 17.0
RS800 1058 P89 Joseph Bradley Henry Jameson HISC 7th 1.0 12.0 6.0 19.0 19.0
RS800 1203 P95 Grace Fell Tim Gratton Beadnell SC 8th 7.0 6.0 9.0 22.0 22.0
RS800 1231 P99 Hugh Shone Fiona Hampshire Swanage SC 9th 8.0 8.0 10.0 26.0 26.0
RS800 1166 P94 Ralph Singleton Mike Chapman Restronguet SC 10th 10.0 9.0 11.0 30.0 30.0
RS800 1126 P91 George Smith Alice Crick Bough Beech SC 11th 12.0 11.0 8.0 31.0 31.0
RS800 1232 P100 Cameron Moss Darrol Moss Lyme Regis SC 12th 9.0 10.0 12.0 31.0 31.0
RS800 846 P88 Joshua Poat Sophie Poat Chew Valley Lake SC 13th 13.0 13.0 13.0 39.0 39.0

R1 - RS500 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS500 1681 P65 James Curtis Peter Curtis Grafham Water SC 1 1 1.0
RS500 1689 P66 Mike Saul Oliver Kent Yorkshire Dales SC 2 2 2.0
RS500 688 P61 Hugh Watson Luke Watson Emsworth SC 3 3 3.0
RS500 625 P60 Tim Wilkins Heather Wilkins Gurnard SC 4 4 4.0
RS500 1040 P64 Ian Mairs Abi Campbell Castle Cove / Bristol Corinthian 5 5 5.0
RS500 710 P62 Simon Horsfield Katie Burridge Thorney Island SC 6 6 6.0
RS500 610 P59 John Cooper Andy Maw Burghfield SC 7 7 7.0
RS500 783 P63 Nigel Davis Aaron Davis Draycote Water SC 8 8 8.0

R2 - RS500 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS500 625 P60 Tim Wilkins Heather Wilkins Gurnard SC 1 1 1.0
RS500 1689 P66 Mike Saul Oliver Kent Yorkshire Dales SC 2 2 2.0
RS500 688 P61 Hugh Watson Luke Watson Emsworth SC 3 3 3.0
RS500 1040 P64 Ian Mairs Abi Campbell Castle Cove / Bristol Corinthian 4 4 4.0
RS500 710 P62 Simon Horsfield Katie Burridge Thorney Island SC 5 5 5.0
RS500 610 P59 John Cooper Andy Maw Burghfield SC 6 6 6.0
RS500 1681 P65 James Curtis Peter Curtis Grafham Water SC 7 7 7.0
RS500 783 P63 Nigel Davis Aaron Davis Draycote Water SC 8 8 8.0

R3 - RS500 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS500 625 P60 Tim Wilkins Heather Wilkins Gurnard SC 1 1 1.0
RS500 688 P61 Hugh Watson Luke Watson Emsworth SC 2 2 2.0
RS500 1689 P66 Mike Saul Oliver Kent Yorkshire Dales SC 3 3 3.0
RS500 1040 P64 Ian Mairs Abi Campbell Castle Cove / Bristol Corinthian 4 4 4.0
RS500 1681 P65 James Curtis Peter Curtis Grafham Water SC 5 5 5.0
RS500 710 P62 Simon Horsfield Katie Burridge Thorney Island SC 6 6 6.0
RS500 610 P59 John Cooper Andy Maw Burghfield SC 7 7 7.0
RS500 783 P63 Nigel Davis Aaron Davis Draycote Water SC 8 8 8.0

R1 - RS700 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS700 1029 P79 Rob Higgins   Chew Valley Lake SC 1 12 1.0
RS700 1020 P78 Stephen Hermanson   QMSC 2 17 2.0
RS700 765 P70 James Clark   Chew Valley Lake SC 3 18 3.0
RS700 1062 P84 Matt Carter   Lancing SC 4 19 4.0
RS700 1061 P83 Andrew Wright   QMSC 5 25 5.0
RS700 871 P73 Curtis Drew   Hickling SC 6 26 6.0
RS700 710 P69 Nathan Steffenoni   Weston SC 7 27 7.0
RS700 1060 P82 Matt Conner   QMSC 8 28 8.0
RS700 931 P75 Malcolm Streeton   HISC 9 29 9.0
RS700 1068 P77 Roland Smith   HISC 10 30 10.0
RS700 1042 P81 Pete Purkiss   Brightlingsea SC 11 31 11.0
RS700 978 P76 Stephen McDonald   Starcross YC 12 32 12.0
RS700 1063 P85 Theo Galyer   HISC 13 33 13.0
RS700 1039 P80 Charles Russell   SISS 14 34 14.0
RS700 846 P72 Ashley Strong   Oxford SC 15 35 15.0
RS700 801 P71 Stephen Carr   Brightlingsea SC 16 37 16.0
RS700 881 P74 Nick Holland   HISC 17 DNC 19.0
RS700 708 P68 Tom Pickles   HISC 17 DNC 19.0

R2 - RS700 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS700 1029 P79 Rob Higgins   Chew Valley Lake SC 1 9 1.0
RS700 1042 P81 Pete Purkiss   Brightlingsea SC 2 10 2.0
RS700 1062 P84 Matt Carter   Lancing SC 3 11 3.0
RS700 1020 P78 Stephen Hermanson   QMSC 4 15 4.0
RS700 1061 P83 Andrew Wright   QMSC 5 18 5.0
RS700 710 P69 Nathan Steffenoni   Weston SC 6 19 6.0
RS700 1063 P85 Theo Galyer   HISC 7 22 7.0
RS700 1060 P82 Matt Conner   QMSC 8 24 8.0
RS700 1068 P77 Roland Smith   HISC 9 25 9.0
RS700 765 P70 James Clark   Chew Valley Lake SC 10 26 10.0
RS700 978 P76 Stephen McDonald   Starcross YC 11 28 11.0
RS700 931 P75 Malcolm Streeton   HISC 12 29 12.0
RS700 871 P73 Curtis Drew   Hickling SC 13 33 13.0
RS700 846 P72 Ashley Strong   Oxford SC 14 34 14.0
RS700 1039 P80 Charles Russell   SISS 15 36 15.0
RS700 801 P71 Stephen Carr   Brightlingsea SC 16 37 16.0
RS700 881 P74 Nick Holland   HISC 17 DNC 19.0
RS700 708 P68 Tom Pickles   HISC 17 DNC 19.0

R3 - RS700 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS700 1042 P81 Pete Purkiss   Brightlingsea SC 1 9 1.0
RS700 1020 P78 Stephen Hermanson   QMSC 2 10 2.0
RS700 1062 P84 Matt Carter   Lancing SC 3 11 3.0
RS700 765 P70 James Clark   Chew Valley Lake SC 4 12 4.0
RS700 1029 P79 Rob Higgins   Chew Valley Lake SC 5 13 5.0
RS700 1061 P83 Andrew Wright   QMSC 6 14 6.0
RS700 1068 P77 Roland Smith   HISC 7 19 7.0
RS700 1063 P85 Theo Galyer   HISC 8 21 8.0
RS700 1060 P82 Matt Conner   QMSC 9 22 9.0
RS700 931 P75 Malcolm Streeton   HISC 10 29 10.0
RS700 978 P76 Stephen McDonald   Starcross YC 11 30 11.0
RS700 710 P69 Nathan Steffenoni   Weston SC 12 31 12.0
RS700 871 P73 Curtis Drew   Hickling SC 13 33 13.0
RS700 846 P72 Ashley Strong   Oxford SC 14 34 14.0
RS700 801 P71 Stephen Carr   Brightlingsea SC 15 35 15.0
RS700 1039 P80 Charles Russell   SISS 16 DNF 19.0
RS700 881 P74 Nick Holland   HISC 16 DNC 19.0
RS700 708 P68 Tom Pickles   HISC 16 DNC 19.0

R1 - RS800 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS800 1058 P89 Joseph Bradley Henry Jameson HISC 1 9 1.0
RS800 1144 P92 Thomas Morris Guy Fillmore HISC 2 10 2.0
RS800 1220 P97 Luke McEwen Emma McEwen Royal Lymington YC 3 11 3.0
RS800 1207 P96 Phil Walker John Mather HISC 4 13 4.0
RS800 1124 P90 Robert Gullan Tristan Jaques HISC 5 14 5.0
RS800 1157 P93 Chris Catt Chris Martin Netley SC 6 15 6.0
RS800 1203 P95 Grace Fell Tim Gratton Beadnell SC 7 16 7.0
RS800 1231 P99 Hugh Shone Fiona Hampshire Swanage SC 8 20 8.0
RS800 1232 P100 Cameron Moss Darrol Moss Lyme Regis SC 9 21 9.0
RS800 1166 P94 Ralph Singleton Mike Chapman Restronguet SC 10 22 10.0
RS800 1221 P98 Nick Redding James Grummett Oxford SC 11 23 11.0
RS800 1126 P91 George Smith Alice Crick Bough Beech SC 12 24 12.0
RS800 846 P88 Joshua Poat Sophie Poat Chew Valley Lake SC 13 36 13.0

R2 - RS800 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS800 1220 P97 Luke McEwen Emma McEwen Royal Lymington YC 1 12 1.0
RS800 1207 P96 Phil Walker John Mather HISC 2 13 2.0
RS800 1221 P98 Nick Redding James Grummett Oxford SC 3 14 3.0
RS800 1124 P90 Robert Gullan Tristan Jaques HISC 4 16 4.0
RS800 1144 P92 Thomas Morris Guy Fillmore HISC 5 17 5.0
RS800 1203 P95 Grace Fell Tim Gratton Beadnell SC 6 20 6.0
RS800 1157 P93 Chris Catt Chris Martin Netley SC 7 21 7.0
RS800 1231 P99 Hugh Shone Fiona Hampshire Swanage SC 8 23 8.0
RS800 1166 P94 Ralph Singleton Mike Chapman Restronguet SC 9 27 9.0
RS800 1232 P100 Cameron Moss Darrol Moss Lyme Regis SC 10 30 10.0
RS800 1126 P91 George Smith Alice Crick Bough Beech SC 11 31 11.0
RS800 1058 P89 Joseph Bradley Henry Jameson HISC 12 32 12.0
RS800 846 P88 Joshua Poat Sophie Poat Chew Valley Lake SC 13 35 13.0

R3 - RS800 Class

Start: Start 1, Finishes: Place
Class Sail No Tally Helm Crew Club Rank Place Points
RS800 1220 P97 Luke McEwen Emma McEwen Royal Lymington YC 1 15 1.0
RS800 1221 P98 Nick Redding James Grummett Oxford SC 2 16 2.0
RS800 1124 P90 Robert Gullan Tristan Jaques HISC 3 17 3.0
RS800 1157 P93 Chris Catt Chris Martin Netley SC 4 18 4.0
RS800 1144 P92 Thomas Morris Guy Fillmore HISC 5 20 5.0
RS800 1058 P89 Joseph Bradley Henry Jameson HISC 6 23 6.0
RS800 1207 P96 Phil Walker John Mather HISC 7 24 7.0
RS800 1126 P91 George Smith Alice Crick Bough Beech SC 8 25 8.0
RS800 1203 P95 Grace Fell Tim Gratton Beadnell SC 9 26 9.0
RS800 1231 P99 Hugh Shone Fiona Hampshire Swanage SC 10 27 10.0
RS800 1166 P94 Ralph Singleton Mike Chapman Restronguet SC 11 28 11.0
RS800 1232 P100 Cameron Moss Darrol Moss Lyme Regis SC 12 32 12.0
RS800 846 P88 Joshua Poat Sophie Poat Chew Valley Lake SC 13 36 13.0



Sailwave Scoring Software 2.28.11
www.sailwave.com