Rank | BoatName | SailNumber | HelmName | CrewName1 | CrewName2 | Club | Sprint Results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob | GBR114 | Tony Harper | Steve Watson | Notts County Sailing Club | |||||||||||||
GBR122 | John Tabor | James Bennett | Tom Kosteletos | Oxford SC | |||||||||||||
Happy Feet | GBR124 | Paul Owen | Amy Owen | Ollie Owen | Oxford Sailing Club | ||||||||||||
Babooshka | GBR142 | David Hall | Heather Chipperfield | Maria Richards | Blackwater SC | ||||||||||||
! | GBR143 | David Gorringe | Geoff | Lymington Town SC | |||||||||||||
GBR161 | Jeffrey Vander Borght | Dave Guthrie | Lyme Regis | ||||||||||||||
Tonic | GBR166 | Fraser Elms | Georgie Smith | Hayling Island Sailing Club | |||||||||||||
Snork Maiden | GBR209 | George Barker | Russel Woodley | Oxford | |||||||||||||
GBR222 | Lawrence Crispin | Luka Crispin | Stone Sailing Club |
Sailwave Scoring Software 2.29.0
www.sailwave.com