Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | OwnerName | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
SB20 | GBR | Gelert Youth | Harry Simms | James Clements | Alicia Biggs | Jack Simms | Llandegfedd Sailing Club | James Howells | |||
SB20 | GBR3027 | Ethel | Oliver Hill | Oliver Hill | Josh Dawson | Randal Jackson | RSrnYC | ||||
SB20 | GBR3088 | Eirewolf | Steve Doherty | Steve Doherty | Anthony Doherty | Jamie Webb | LSYC | ||||
SB20 | GBR3089 | Sempe | Connie Meek | Connie Meek | Royal Torbay Yacht Club | ||||||
SB20 | GBR3316 | Tax seavasion | Ryan Seddon | Max Peters | Steve jarrett | Holyhead | |||||
SB20 | GBR3462 | Shoestring | Stuart Harris | Mike Calvert | Sophie Harris | Banbury Sailing Club | |||||
SB20 | GBR3467 | Crimson Typhoon | Harry Barker | Berite Barker | Rosie Turtle | Oxford | George Barker | ||||
SB20 | GBR3510 | Gelert | James Howells | Elliot Hanson | William Bedford | RSrnYC / RORC / Llandegfedd Sailing Club | |||||
SB20 | GBR3510 | Gelert | James Howells | Elliot Hansen | William Bedford | RSrnYC / RORC / Llandegfedd Sailing Club | |||||
SB20 | GBR3531 | Carnage | Dan Law | Hornet Services Sailing Club | |||||||
SB20 | GBR3732 | Doris Reloaded | Phil Rumbelow | Mike Rutland | RTYC | ||||||
SB20 | GBR3758 | Breaking Bod | Richard McAdam | Richard McAdam | Charles Whelan | TBA | Bough Beech SC | Richard McAdam & Charles Whelan | |||
SB20 | GBR3814 | Xcellent | John Pollard | Royal Torbay Yacht Club | |||||||
SB20 | GBR3816 | Tan Gwyllt | Phil Tilley | Royal Southern Yacht Club | |||||||
SB20 | GBR3820 | PBII Twenty | Paul Hine | Mark Gillett | Niki Birrell | Jules Wilkinson | Llanbedr & Pensarn Yacht Club |
Sailwave Scoring Software 2.29.0
www.sailwave.com