Torbay Invitational Royal Torbay Yacht Club Torbay Invitational

Torbay Invitational 2025

Royal Torbay Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Team SailNumber BoatName BoatDescription HelmName Club Rating R1 Total Nett
1st WT Hills GBR9448R Papillon II Elan 40 Lyn McGarey RTYC 830 1.0 1.0 1.0
2nd Charles Darrow GBR 5231L Fidelitas Elan 37 James Clapham RTYC 865 2.0 2.0 2.0
3rd Francis Clark GBR6954T New Moon 2 Dehler 39 Tim Whitehead RTYC 852 3.0 3.0 3.0
4th John Lake GBR 7502 R Venerable Penguin Jeanneau 349 Michael Ellis RTYC 920 4.0 4.0 4.0
5th LeGallez + Co 537 Outrageous Dehler 31 Tom Legallez RTYC 1001 5.0 5.0 5.0
6th Philip Meek Mortgages GBR9403 Hope Sun Odyssey 40.3 Philip Meek RTYC 887 6.0 6.0 6.0
7th Bettesworths GBR5171L Arabesque Dufour 325 Phil Reid RTYC 972 7.0 7.0 7.0
8th AAF Financial 9987T Watermarque Dufour 40 Sarah Vosper RTYC 877 8.0 8.0 8.0
9th Stacks FRA2468 La Fleche Dufour 40 Kelvin & Shirley Hull RTYC 854 9.0 9.0 9.0
10th Wollens B41 Lady D Bavaria 41 James Nicholls RTYC 850 10.0 10.0 10.0
11th DSA 172478 Freedom Oceanis 37 Steve Norman DSA 950 12.0 RET 12.0 12.0

R1 - 20th June 2025

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Team SailNumber BoatName BoatDescription HelmName Club Rating Elapsed Corrected Points
1 WT Hills GBR9448R Papillon II Elan 40 Lyn McGarey RTYC 830 1:48:24 2:10:36 1.0
2 Charles Darrow GBR 5231L Fidelitas Elan 37 James Clapham RTYC 865 2:02:59 2:22:11 2.0
3 Francis Clark GBR6954T New Moon 2 Dehler 39 Tim Whitehead RTYC 852 2:02:30 2:23:47 3.0
4 John Lake GBR 7502 R Venerable Penguin Jeanneau 349 Michael Ellis RTYC 920 2:17:38 2:29:36 4.0
5 LeGallez + Co 537 Outrageous Dehler 31 Tom Legallez RTYC 1001 2:36:00 2:35:51 5.0
6 Philip Meek Mortgages GBR9403 Hope Sun Odyssey 40.3 Philip Meek RTYC 887 2:20:54 2:38:51 6.0
7 Bettesworths GBR5171L Arabesque Dufour 325 Phil Reid RTYC 972 2:35:28 2:39:57 7.0
8 AAF Financial 9987T Watermarque Dufour 40 Sarah Vosper RTYC 877 2:22:44 2:42:45 8.0
9 Stacks FRA2468 La Fleche Dufour 40 Kelvin & Shirley Hull RTYC 854 2:23:20 2:47:50 9.0
10 Wollens B41 Lady D Bavaria 41 James Nicholls RTYC 850 2:23:53 2:49:16 10.0
11 DSA 172478 Freedom Oceanis 37 Steve Norman DSA 950 RET   12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com