| Rank | Tally/Berth No. | SailNo | FleetFinal | BuddyGroup | Helm Name | Crew | Club | Uni | PrizeCategories | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | Gold | 1 - Batman | Ben Whaley | Isobel Stewart | Waldringfield/Swanage SC | FC; LC | ||||
| 2 | 1721 | Silver | 1 - Batman | Mike Warwicker | Kate Fitzsimmons | Bough Beech SC | MH; MC; GH; FC | ||||
| 3 | 1133 | Bronze | 1 - Batman | Mervyn Hughes | Georgina Hughes | Datchet Water SC | MH; FC; FAM-PC; YC | ||||
| 4 | 1702 | Gold | 2 - Wonder Woman | Ian Martin | Emma Hivey | RNSA/ASA/Burghfield | |||||
| 5 | 1703 | Silver | 2 - Wonder Woman | Adam Catlow | Jamie Robinson | JC; YH; YC; YT | |||||
| 6 | 1072 | Bronze | 2 - Wonder Woman | Gwenllian Thorogood | Imogen Crossfield | Waldringfield SC | FH; FC; FT; JH; YH; YC; YT | ||||
| 7 | 1667 | Gold | 3 - Doctor Strange | Owen Bowerman | Arran Holman | HISC | |||||
| 8 | 1215 | Silver | 3 - Doctor Strange | Graham Tribbeck | Steve Jackson | Lee-on-Solent SC | MH | ||||
| 9 | 1643 | Silver | 3 - Doctor Strange | Samuel Goult | Robert Stewart | Frensham Pond SC | Lancaster | YT | |||
| 10 | 1017 | Bronze | 3 - Doctor Strange | Matthew Riley | Miranda Cook | Eastbourne Sovereign SC | Brighton | LC | |||
| 11 | 1716 | Gold | 4 - Doctor Octopus | Ollie Evans | Zoe Nieveen | HISC | FC | ||||
| 12 | 1311 | Silver | 4 - Doctor Octopus | Benjamin Swyer | James Neilson | Bough Beech SC | |||||
| 13 | 1046 | Bronze | 4 - Doctor Octopus | Ben Bradley | TBC | Hill Head SC | YH | ||||
| 14 | tbc | Gold | 5 - Iron Man | Daniel Whiteley | Olivia Stanley | Trearddur Bay SC/HISC | FC | ||||
| 15 | 343 | Silver | 5 - Iron Man | Hazel McDonnell | Gemma McDonnell | Hollowell SC | Exeter | FH; FC; FT; FAM-SIB; YH | |||
| 16 | 1324 | Bronze | 5 - Iron Man | Charlie Fisk | Tabitha Fay | Itchenor SC | Reading | FC; YH; YC; YT | |||
| 17 | tbc | Gold | 6 - Captain Underpants | Morgan Peach | Emma Barnett | Royal Torbay YC | FC | ||||
| 18 | tbc | Silver | 6 - Captain Underpants | George Creasy | Charlie Howard | West Kirby SC | YC | ||||
| 19 | 779 | Bronze | 6 - Captain Underpants | Andrew Wilde | Aliona Wilde | Ogston SC | FAM-PC | ||||
| 20 | 1743 | Gold | 7 - Loki | Henry Hallam | Rose Hallam | Restronguet SC | FC; FAM-SIB; YC | ||||
| 21 | 1358 | Silver | 7 - Loki | Joshua Adams | Nina Luckmann | Cindies SC/Bonbonbonbons | FC; LC | ||||
| 22 | 607 | Bronze | 7 - Loki | Will Dartnell | Phoebe Holliday | Dittisham SC | FC; LC | ||||
| 23 | 1739 | Gold | 8 - Superman | Brendan Lynch | Ellen Clark | ELYC | FC; LC | ||||
| 24 | 1736 | Silver | 8 - Superman | Charlie Whitaker | Lucy Gates | HISC | FC; LC | ||||
| 25 | 1009 | Bronze | 8 - Superman | Dan Shillaker | Emily Shillaker | Hill Head SC | FC; FAM-SIB; YC | ||||
| 26 | 1694 | Gold | 9 - Spiderman | Jamie Harris | Ellen Main | HISC | |||||
| 27 | 1551 | Silver | 9 - Spiderman | Izzy Cramp | Stuart Jones | Hooe Point SC | MC; GC; FH | ||||
| 28 | 317 | Bronze | 9 - Spiderman | Ralph Singleton | Lucy Loughton | Starcross YC | GH; FH | ||||
| 29 | 1680 | Gold | 10 - Hulk | Rory Odell | Henry Jameson | HISC/Northampton SC | |||||
| 30 | 1452 | Silver | 10 - Hulk | Alistair Hodgson | Ella Spain | Draycote Water SC | MH; FC | ||||
| 31 | 1428 | Bronze | 10 - Hulk | Alastair McHardy | Beth Daines | Deben YC | GH; FAM-PC | ||||
| 32 | 1640 | Gold | 11 - Thor | Ewan Wilson | Rory Gifford | East Lothian YC | YC | ||||
| 33 | 909 | Silver | 11 - Thor | James Hobson | Jess Jarman | Warsash SC | FC | ||||
| 34 | 1383 | Bronze | 11 - Thor | Oliver Cage-White | Emily Wingfield Digby | ASA | FC; LC | ||||
| 35 | 878 | Gold | 12 - Thanos | Ian Mairs | Anna Mason | Starcross YC | FC | ||||
| 36 | 1687 | Gold | 12 - Thanos | Theo Williams | Eloise Nieveen | HISC | FC; LC | ||||
| 37 | 1663 | Silver | 12 - Thanos | Hattie Collingridge | Julia Barnes | Waldringfield SC | FH; FC; FT | ||||
| 38 | 215 | Bronze | 12 - Thanos | Thomas Knight | Sophie Wood | Maidenhead SC | FC; YC | ||||
| 39 | 1727 | Gold | 13 - Joker | Matt Venables | Bethan Matthew | Sutton SC | FC; LC | ||||
| 40 | 297 | Silver | 13 - Joker | Mark Thomas | Alexandra Ling | HISC | FC; LC | ||||
| 41 | 322 | Bronze | 13 - Joker | Freya Brown | Lily Butler | Restronguet SC | UWE/Cambridge | FH; FC; FT; YH; YC; YT | |||
| 42 | 1432 | Gold | 14 - Green Goblin | Ollie Meadowcroft | Becky Caiger | Salcombe YC | Exeter | FC; LC; YH; YC; YT | |||
| 43 | 541 | Silver | 14 - Green Goblin | Milly Tregaskes | Taryn Banks | Restronguet SC | Southampton | FH; FC; FT; YH; YC; YT | |||
| 44 | 1133 | Bronze | 14 - Green Goblin | Oliver Hughes | Fin Evans | Datchet Water SC | YH | ||||
| 45 | 1673 | Gold | 15 - Magneto | Harry Chatterton | Delphine Ala | Waldringfiled SC | |||||
| 46 | 1709 | Gold | 15 - Magneto | Fresh Abendstern | Ross Southwell | Humpybong YC/RDNBYC | LC | ||||
| 47 | 1752 | Silver | 15 - Magneto | Audrey Foley | Connor Line | CRYC | FH; YH | ||||
| 48 | 985 | Bronze | 15 - Magneto | Tilly Jones | Chris Jones | Waldringfield SC | MC; FH; FAM-PC; YH | ||||
| 49 | 994 | Gold | 16 - Catwoman | Joe Jones | tbc | Burghfield SC | |||||
| 50 | 1611 | Silver | 16 - Catwoman | Andy Brierley | Larissa Connabeer | Royal Torbay YC | |||||
| 51 | 817 | Bronze | 16 - Catwoman | Darryl Brown | Paul McHenry | Babbacombe Corinthian SC | MH; MC; GC | ||||
| 52 | 1735 | Gold | 17 - Elastigirl | Chris Webber | Nicki Webber | Paignton SC | MH; MC; FC; LC | ||||
| 53 | 1181 | Silver | 17 - Elastigirl | Caroline Exley | Dave Exley | Leigh & Lowton SC | MH; MC; FH; LC; FAM-SIB | ||||
| 54 | 1373 | Bronze | 17 - Elastigirl | Kirsty Scott | Ollie Hickling | HISC | FH; YC | ||||
| 55 | 1636 | Gold | 18 - Wolverine | Rob Henderson | Rebecca Videlo | HISC/Frensham Pond SC | FC | ||||
| 56 | tbc | Gold | 18 - Wolverine | Terry Hacker | Amelie Hacker | Southampton SC | FC; FAM-SIB; YT | ||||
| 57 | 1665 | Silver | 18 - Wolverine | Noah Hensher | Millie Lewis | Parkstone YC | Exeter | FC; LC; YH; YC; YT | |||
| 58 | 1562 | Bronze | 18 - Wolverine | Alex Brown | Sam Groom | Burghfield SC | Bath | YT | |||
| 59 | 1624 | Gold | 19 - Deadpool | William Pank | Erin Pank | Norfolk Broads YC/UEA SC | East Anglia | FC; FAM-SIB; YC | |||
| 60 | 16 | Silver | 19 - Deadpool | Noa Moskovitch | Gabs Burlton | Royal Southern & Royal Lymington YC | FH; FC; FT; YH; YC; YT | ||||
| 61 | 1350 | Bronze | 19 - Deadpool | Tom Wharmby | Maya Brown | University of Birmingham SC | Birmingham | FC; YH; YC; YT | |||
| 62 | 893 | Gold | 20 - Black Panther | Phil Tucker | Lily-Mae Tucker | Castle Cove SC/RNSA | FAM-PC | ||||
| 63 | 332 | Silver | 20 - Black Panther | Thommie Grit | Aidan Kentzer | NBYC/UEA SC | East Anglia | YC | |||
| 64 | 1750 | Silver | 20 - Black Panther | Lia Fletcher | Edward Fletcher | Waldringfield SC | FH; FAM-SIB; YH; YC; YT | ||||
| 65 | 1390 | Bronze | 20 - Black Panther | Eve Kennedy | Kate Robertson | Parkstone YC | FH; FC; FT; YC | ||||
| 66 | 211 | Gold | 21 - Black Widow | James Morson | Fiona Morson | Bough Beech SC | FC; LC | ||||
| 67 | 500 | Gold | 21 - Black Widow | Alex Colquitt | Eloise Clapson | RDYC/LLSC | |||||
| 68 | 907 | Silver | 21 - Black Widow | Sam Batten | Emily Llewellyn | Spinnaker | FC; LC | ||||
| 69 | 1397 | Bronze | 21 - Black Widow | Torrin Blazeby | Eve Rogers | Leigh & Lowton SC | FC | ||||
| 70 | 1488 | Gold | 22 - Daredevil | Ben Tylecote | Ben Stokes | Rutland SC | Loughborough | YH; YC; YT | |||
| 71 | 634 | Silver | 22 - Daredevil | Liam Willis | Lily Fox | Warsash SC | LC | ||||
| 72 | 998 | Bronze | 22 - Daredevil | Joseph Tubb | Amelie Curtis | Maidenhead SC | FC; YH; YC; YT |
Sailwave Scoring Software 2.38.02
www.sailwave.com