| Rank | Class | Sail No | Helm | Crew | Club | Prize Eligability | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS500 | 529 | Paul Cullen | Fresh Abendstern | Bough Beech SC/Humpybong YC | HM, AT, | 0.0 | 0.0 |
| 1st | RS500 | 783 | Simon Horsfield | Abi Skeith | Thorney Island SC/RNSA | 0.0 | 0.0 | |
| 1st | RS500 | 920 | Tim Wilkins | Heather Wilkins | Gurnard SC | FC | 0.0 | 0.0 |
| 1st | RS500 | 978 | Emma McEwen | Luke McEwen | Royal Lymington YC | MH, MC, MT, FH | 0.0 | 0.0 |
| 1st | RS500 | 1040 | Ian Mairs | Anna Mason | Starcross YC | 0.0 | 0.0 | |
| 1st | RS500 | 1681 | Peter Curtis | James Curtis | Grafham Water SC | MT, Fm | 0.0 | 0.0 |
| 1st | RS500 | 1725 | Michiel Geerling van Susante | Hilde Geerling van Susante | Braassemermeer | Fm | 0.0 | 0.0 |
| 1st | RS500 | 1750 | Nigel Davis | Aaron Davis | Draycote Water SC | MT, Fm | 0.0 | 0.0 |
| Rank | Class | Sail No | Helm | Crew | Club | Prize Eligability | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 10 | Rob Higgins | Chew Valley Lake SC | 0.0 | 0.0 | ||
| 1st | RS700 | 720 | Richard Wadsworth | Stokes Bay SC/RNSA | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | 761 | Thomas Dutton | DSC | 0.0 | 0.0 | ||
| 1st | RS700 | 827 | Sam Caslin | Dabchicks SC | FT | 0.0 | 0.0 | |
| 1st | RS700 | 936 | Oli Grogan | WMYC | 0.0 | 0.0 | ||
| 1st | RS700 | 989 | Jack Grogan | DSC/WMYC | 0.0 | 0.0 | ||
| 1st | RS700 | 1036 | Marek Dudak | YC Cere | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | 1041 | Stephen Carr | Brightlingsea SC | MH | 0.0 | 0.0 | |
| 1st | RS700 | 1043 | Jiri Kuthan | YC Liskovec | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | 1044 | Pete Purkiss | Brightlingsea SC/Grafham | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | 1049 | Simon Hawes | QMSC | MH | 0.0 | 0.0 | |
| 1st | RS700 | 1060 | Matt Conner | QMSC | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | 1063 | Elliott Booley | Chew Valley Lake SC | FT | 0.0 | 0.0 | |
| 1st | RS700 | 1067 | Peter Onions | QMSC | MH | 0.0 | 0.0 | |
| 1st | RS700 | 1068 | Roland Smith | HISC | FT, MH | 0.0 | 0.0 | |
| 1st | RS700 | tbc | James Clark | Chew Valley Lake SC | 0.0 | 0.0 |
| Rank | Class | Sail No | Helm | Crew | Club | Prize Eligability | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS800 | 803 | Jake Willars | John Gailby | Notts County SC | YH, YC, YB | 0.0 | 0.0 |
| 1st | RS800 | 987 | Monique Vennis-Ozanne | Hugh Shone | Swanage SC | FH, YH | 0.0 | 0.0 |
| 1st | RS800 | 1043 | Blake Tudor | Brett Tudor | Brightlingsea SC | YH, YC, YB | 0.0 | 0.0 |
| 1st | RS800 | 1077 | Jessica Jobson | Eden Reynell | WPSNA | FH, YH | 0.0 | 0.0 |
| 1st | RS800 | 1099 | Alistair Hodgson | Ella Spain | Draycote Water SC | MH, FC | 0.0 | 0.0 |
| 1st | RS800 | 1138 | Alex Piggott | Simon Hibert | Notts County SC | 0.0 | 0.0 | |
| 1st | RS800 | 1144 | James A Green | Jamie Trewick | Beer SC | 0.0 | 0.0 | |
| 1st | RS800 | 1163 | Chris Doe | Nick Prince | Thorney Island | MH, MC, MT | 0.0 | 0.0 |
| 1st | RS800 | 1166 | Ralph Singleton | Lucy Loughton | Starcross YC | MH, FC | 0.0 | 0.0 |
| 1st | RS800 | 1171 | Louis Johnson | Lucy Hewitson | HISC | FC, YH, YC | 0.0 | 0.0 |
| 1st | RS800 | 1190 | Elsie Munro | Scott Munro | Aberdeen & Stonehaven YC | MC, FH | 0.0 | 0.0 |
| 1st | RS800 | 1203 | Tim Gratton | Arthur Henderson | Royal Torbay YC | 0.0 | 0.0 | |
| 1st | RS800 | 1221 | Tracey Covell | Jez Williamson | HISC | MH, FH | 0.0 | 0.0 |
| 1st | RS800 | 1234 | Bryan Ormond | Anna Ormond | HISC | FC | 0.0 | 0.0 |
| 1st | RS800 | 1248 | Tom Morris | Guy Fillmore | HISC | 0.0 | 0.0 | |
| 1st | RS800 | 1250 | Michael Dyer | Samuel Dyer | Herne Bay | Fm | 0.0 | 0.0 |
Prizes Key
FT = Fidelis Trophy
MH = Master Helm
MC = Master Crew
MT = Master Team
FH = Female Helm
FC = Female Crew
AT = Apprentice Trophy
JH = Junior Helm
YH = Youth Helm
YC = Youth Crew
YB = Youth Boat
Fm = Family
rtyc.org/event/rs500-700-800-nationals/
Sailwave Scoring Software 2.38.02
www.sailwave.com