Torbay Royal RegattaRoyal Torbay Yacht Club |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | 1.0 | 3.0 | 14.0 | 8.0 | |||
2nd | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | (4.0) | 17.0 | 9.0 | |||
3rd | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | (4.0) | (4.0) | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 20.0 | 12.0 |
4th | J24 | GBR4266 | NJO2 | Tim Octon | JOG | (5.0) | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 2.0 | 21.0 | 12.0 | |||
5th | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 3.0 | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 33.0 | 23.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:40:31 | 1.0 | |||
2 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:40:37 | 2.0 | |||
3 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:41:01 | 3.0 | |||
4 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:41:15 | 4.0 |
5 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:41:29 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:41:37 | 1.0 | |||
2 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:42:05 | 2.0 | |||
3 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:42:18 | 3.0 | |||
4 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:42:44 | 4.0 |
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:43:43 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:39:33 | 1.0 |
2 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:39:38 | 2.0 | |||
3 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:39:41 | 3.0 | |||
4 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:39:50 | 4.0 | |||
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:40:18 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:36:30 | 1.0 | |||
2 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:37:40 | 2.0 | |||
3 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:37:46 | 3.0 |
4 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:38:31 | 4.0 | |||
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:39:38 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:44:19 | 1.0 | |||
2 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:44:28 | 2.0 | |||
3 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:45:00 | 3.0 | |||
4 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:45:11 | 4.0 |
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:45:24 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:37:24 | 1.0 | |||
2 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:37:30 | 2.0 | |||
3 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:37:45 | 3.0 |
4 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:38:11 | 4.0 | |||
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:38:37 | 5.0 |
Rank | Class | SailNumber | BoatName | HelmName | CrewName1 | CrewName2 | CrewName3 | Club | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | GBR 5238 | Dangerous When Wet | Mark Lewers | Lucy Loughton | Dan Thompson | Ella Thurstone | Royal Western YC | 0:39:06 | 1.0 |
2 | J24 | GBR4266 | NJO2 | Tim Octon | JOG | 0:39:10 | 2.0 | |||
3 | J24 | GBR 4248 | MaJic | James Torr | Saltash Sailing Club | 0:39:20 | 3.0 | |||
4 | J24 | GBR 4235 | WiJit | Sam Marshall | Plym Yacht Club | 0:40:02 | 4.0 | |||
5 | J24 | GBR4067 | njo3 | Adam Fermor | Southampton University | 0:40:07 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com