One Marine Royal Torbay Yacht Club St. Austell Brewery

Torbay Royal Regatta 2025

Royal Torbay Yacht Club

SB20s Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 2.0 2.0 (5.0) 2.0 2.0 3.0 2.0 (4.0) 2.0 24.0 15.0
3rd SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 4.0 3.0 4.0 (6.0 OCS) 3.0 2.0 3.0 3.0 (5.0) 33.0 22.0
4th SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 3.0 5.0 2.0 (6.0 OCS) 5.0 5.0 (6.0 RET) 2.0 3.0 37.0 25.0
5th SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 (5.0) 4.0 3.0 3.0 4.0 4.0 4.0 (5.0) 4.0 36.0 26.0

Sportsboat Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 14.0 9.0
2nd SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 (2.0) 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 14.0 10.0
3rd SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 3.0 4.0 (6.0) 3.0 4.0 4.0 3.0 (6.0) 4.0 37.0 25.0
4th J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 4.0 3.0 (7.0) 4.0 3.0 (5.0) 5.0 5.0 3.0 39.0 27.0
5th SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 6.0 5.0 5.0 (8.0 OCS) 5.0 3.0 4.0 4.0 (7.0) 47.0 32.0
6th SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 5.0 7.0 2.0 (8.0 OCS) 7.0 7.0 (8.0 RET) 3.0 5.0 52.0 36.0
7th SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 (7.0) 6.0 4.0 5.0 6.0 6.0 6.0 (7.0) 6.0 53.0 39.0

R1 - SB20s Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:40
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 12:19:32 0:39:32 0:39:32 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:19:59 0:39:59 0:39:59 2.0
3 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:21:25 0:41:25 0:41:25 3.0
4 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:21:57 0:41:57 0:41:57 4.0
5 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 12:23:12 0:43:12 0:43:12 5.0

R2 - SB20s Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 13:02
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 13:38:10 0:36:10 0:36:10 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 13:39:17 0:37:17 0:37:17 2.0
3 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 13:39:24 0:37:24 0:37:24 3.0
4 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 13:39:55 0:37:55 0:37:55 4.0
5 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 13:40:28 0:38:28 0:38:28 5.0

R3 - SB20s Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 14:37
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 15:15:52 0:38:52 0:38:52 1.0
2 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 15:16:17 0:39:17 0:39:17 2.0
3 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 15:16:32 0:39:32 0:39:32 3.0
4 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 15:16:44 0:39:44 0:39:44 4.0
5 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 15:16:59 0:39:59 0:39:59 5.0

R4 - SB20s Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 15:38
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 16:17:13 0:39:13 0:39:13 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 16:17:21 0:39:21 0:39:21 2.0
3 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 16:18:21 0:40:21 0:40:21 3.0
4 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 16:18:29 OCS   6.0
4 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920   OCS   6.0

R5 - SB20s Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:29
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 12:10:15 0:41:15 0:41:15 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:11:58 0:42:58 0:42:58 2.0
3 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:11:59 0:42:59 0:42:59 3.0
4 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 12:12:10 0:43:10 0:43:10 4.0
5 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:14:28 0:45:28 0:45:28 5.0

R6 - SB20s Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 13:23
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 14:09:05 0:46:05 0:46:05 1.0
2 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 14:09:14 0:46:14 0:46:14 2.0
3 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 14:10:09 0:47:09 0:47:09 3.0
4 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 14:13:26 0:50:26 0:50:26 4.0
5 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 14:13:32 0:50:32 0:50:32 5.0

R7 - SB20s Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 15:01:22 0:40:22 0:40:22 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 15:02:08 0:41:08 0:41:08 2.0
3 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 15:02:42 0:41:42 0:41:42 3.0
4 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 15:04:35 0:43:35 0:43:35 4.0
5 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920   RET   6.0

R8 - SB20s Fleet - Monday 25 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 11:51:30 0:41:30 0:41:30 1.0
2 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 11:52:19 0:42:19 0:42:19 2.0
3 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 11:52:25 0:42:25 0:42:25 3.0
4 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 11:52:35 0:42:35 0:42:35 4.0
5 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 11:52:43 0:42:43 0:42:43 5.0

R9 - SB20s Fleet - Monday 25 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 12:14
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 SB20s   GBR 3834 XCELLENT John Pollard N/a N/a N/a RTYC 920 12:56:12 0:42:12 0:42:12 1.0
2 SB20 SB20s   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:57:26 0:43:26 0:43:26 2.0
3 SB20 SB20s   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:58:08 0:44:08 0:44:08 3.0
4 SB20 SB20s   GBR 3215 Yaya Finn Houlihan Ann Ashworth Lance   RTYC 920 12:58:13 0:44:13 0:44:13 4.0
5 SB20 SB20s   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:58:40 0:44:40 0:44:40 5.0

R1 - Sportsboat Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:40
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 12:17:47 0:37:47 0:41:37 1.0
2 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 12:19:32 0:39:32 0:42:58 2.0
3 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:19:59 0:39:59 0:43:28 3.0
4 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 12:20:37 0:40:37 0:44:44 4.0
5 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:21:25 0:41:25 0:45:01 5.0
6 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:21:57 0:41:57 0:45:36 6.0
7 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 12:23:12 0:43:12 0:46:57 7.0

R2 - Sportsboat Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 13:02
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 13:38:10 0:36:10 0:39:19 1.0
2 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 13:37:52 0:35:52 0:39:30 2.0
3 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 13:38:29 0:36:29 0:40:11 3.0
4 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 13:39:17 0:37:17 0:40:32 4.0
5 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 13:39:24 0:37:24 0:40:39 5.0
6 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 13:39:55 0:37:55 0:41:13 6.0
7 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 13:40:28 0:38:28 0:41:49 7.0

R3 - Sportsboat Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 14:37
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 15:15:52 0:38:52 0:42:15 1.0
2 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 15:16:17 0:39:17 0:42:42 2.0
3 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 15:15:50 0:38:50 0:42:46 3.0
4 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 15:16:32 0:39:32 0:42:58 4.0
5 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 15:16:44 0:39:44 0:43:11 5.0
6 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 15:16:59 0:39:59 0:43:28 6.0
7 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 15:16:49 0:39:49 0:43:51 7.0

R4 - Sportsboat Fleet - Saturday 23 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 15:38
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 16:15:55 0:37:55 0:41:46 1.0
2 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 16:17:13 0:39:13 0:42:38 2.0
3 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 16:17:21 0:39:21 0:42:46 3.0
4 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 16:17:08 0:39:08 0:43:06 4.0
5 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 16:18:21 0:40:21 0:43:52 5.0
6 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 16:18:29 OCS   8.0
6 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920   OCS   8.0

R5 - Sportsboat Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:29
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 12:09:26 0:40:26 0:44:32 1.0
2 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 12:10:15 0:41:15 0:44:50 2.0
3 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 12:11:06 0:42:06 0:46:22 3.0
4 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:11:58 0:42:58 0:46:42 4.0
5 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:11:59 0:42:59 0:46:43 5.0
6 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 12:12:10 0:43:10 0:46:55 6.0
7 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:14:28 0:45:28 0:49:25 7.0

R6 - Sportsboat Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 13:23
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 14:08:10 0:45:10 0:49:45 1.0
2 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 14:09:05 0:46:05 0:50:05 2.0
3 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 14:09:14 0:46:14 0:50:15 3.0
4 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 14:10:09 0:47:09 0:51:15 4.0
5 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 14:09:34 0:46:34 0:51:17 5.0
6 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 14:13:26 0:50:26 0:54:49 6.0
7 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 14:13:32 0:50:32 0:54:56 7.0

R7 - Sportsboat Fleet - Sunday 24 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 15:00:17 0:39:17 0:43:16 1.0
2 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 15:01:22 0:40:22 0:43:53 2.0
3 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 15:02:08 0:41:08 0:44:43 3.0
4 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 15:02:42 0:41:42 0:45:20 4.0
5 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 15:02:32 0:41:32 0:45:44 5.0
6 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 15:04:35 0:43:35 0:47:22 6.0
7 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920   RET   8.0

R8 - Sportsboat Fleet - Monday 25 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 11:51:30 0:41:30 0:45:07 1.0
2 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 11:51:24 0:41:24 0:45:36 2.0
3 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 11:52:19 0:42:19 0:46:00 3.0
4 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 11:52:25 0:42:25 0:46:06 4.0
5 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 11:51:55 0:41:55 0:46:10 5.0
6 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 11:52:35 0:42:35 0:46:17 6.0
7 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 11:52:43 0:42:43 0:46:26 7.0

R9 - Sportsboat Fleet - Monday 25 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 12:14
Rank Class Fleet Benita Bowl SailNumber BoatName HelmName CrewName1 CrewName2 CrewName3 Club Rating Finish Elapsed Corrected Points
1 SB20 Sportsboat   GBR 3834 XCELLENT John Pollard Steve Proctor Charlie Hook N/a RTYC 920 12:56:12 0:42:12 0:45:52 1.0
2 J70 Sportsboat   GBR1051 Escape Giles Chipperfield         908 12:55:47 0:41:47 0:46:01 2.0
3 J70 Sportsboat   GBR 448 Bewitched Paddy Bettesworth       RTYC 908 12:56:33 0:42:33 0:46:52 3.0
4 SB20 Sportsboat   GBR 3732 Doris Reloaded Phil Rumbelow       RTYC 920 12:57:26 0:43:26 0:47:13 4.0
5 SB20 Sportsboat   3109 Spaggerwocky Neil Spacagna John Lawton Andy Probert   RTYC 920 12:58:08 0:44:08 0:47:58 5.0
6 SB20 Sportsboat   GBR 3215 Yaya Finn Houlihan Ann Ashworth Alice Crispin   RTYC 920 12:58:13 0:44:13 0:48:04 6.0
7 SB20 Sportsboat   3094 Xcceptable IAN LIEVESLEY Ian Lievesley TBA TBA RTYC 920 12:58:40 0:44:40 0:48:33 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com