Offshore 2013

Offshore 2013 RYA Progressive

Entries: 16      Races Sailed: 5      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
19448 Papillon 2 Elan 40 Les Playle 1.070 11 1 1 3 6 15
22542 Footloose Elan 350 Chris Rhodes 1.064 15 3 2 9 1 14
310 Typhoon 10 Westerly Typhoon Richard Bayliss 0.980 19 4 9 14 3 3
46954 New Moon 2 Dehler 39 Tim Whitehead 1.070 22 11 3 5 8 6
59433 Veto GK33 John Thorn/Whitehead/Ian Howett 0.987 24 5 17 2 10 7
61770 Maybee MG335 Martin Minter 0.933 26 8 10 7 14 1
79403 Hope Jenneau 40.3 Phil Meek 0.997 26 12 13 10 2 2
81170 Guiliana Starlight 35 Dave Penn 0.941 26 14 8 6 7 5
98860 Mintaka Dufour 34 Derek Elliott 1.021 27 10 5 1 11 12
103321 Axeman X332 John Brummer 1.003 27 6 17 8 4 9
113924 Red Fox RF280 Colin Leach 0.905 28 9 6 4 9 17
129785 Speculator 2 Norlin 34 Dave Palfreman 0.898 29 2 11 12 13 4
133921 Buccaneer First 325 Kelvin and Shirley Hull 0.938 32 7 4 11 12 10
141013 Vela Fresca Dufour 34 Neil Matson 0.980 44 15 17 16 5 8
158198 Electra First 31.7 Rex Frost 0.946 49 16 7 13 17 13
167521 Haraka Elan 333 Dave Robson 0.946 51 13 12 15 17 11

Fri 12 Jul 13 16:59
Sail100 Sailing Results Software Program