Offshore Week Progressive
Trequier-Treburden
Start: Mon 5 Jun 06 11:00:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Progressive Handicap Corrected % To Win Finishing Place Comments Points
1 2068 Joker Ian Parfitt 12:28:12 1:28:12 975 951 1:30:28   1   1
2 9100 New Moon Tim Whitehead 12:36:10 1:36:10 1054 1030 1:31:14 0.8% 2   2
3 9260 Casper Tim Jones 12:36:15 1:36:15 1035 1022 1:33:00 2.7% 3   3
4 3321 Xtrikate John Brummer 12:34:47 1:34:47 1014 999 1:33:28 3.2% 4   4
5 8458 Mischief Neil Smythe 12:46:36 1:46:36 1133 1133 1:34:05 3.8% 5   5
6 9448 Papillon 2 Les Playle 12:29:50 1:29:50 938 928 1:35:46 5.5% 6   6
7 5600 FireFox John Thorpe 12:44:32 1:44:32 1076 1073 1:37:09 6.9% 7   7
8 6696 Blues Dancer Ron & Hazel Ellway 12:35:44 1:35:44 985 980 1:37:11 6.9% 8   8
9 7355 Tangaroa Roger Lean 12:39:34 1:39:34 1021 1020 1:37:31 7.2% 9   9
10 7039 Xotic Ian Stewart 12:33:53 1:33:53 956 957 1:38:12 7.9% 10   10
11 1167 Sigmania Richard Cox 12:40:51 1:40:51 1007 1015 1:40:09 9.7% 11   11
12 9588 Jacana Peter Sandover/Daniel Sheehan 12:37:10 1:37:10 970 978 1:40:10 9.7% 12   12
13 9696 Hazy Rhythm Richard Stacey/Harry Unisworth 12:47:06 1:47:06 1040 1058 1:42:59 12.2% 13   13
14 5405 Quin Mac Jones 12:43:56 1:43:56 968 992 1:47:22 15.7% 14   14
15 9343 Nashira Allan Bruce 12:49:02 1:49:02 995 1020 1:49:35 17.4% 15   15
17 TBA1 Simone Colin Hickling     966 966       DNF-Did Not Finish 17

Wed 21 Jun 06 17:56
Sail100 Racing Results Program