Offshore Week Progressive
Treburden-Trequier
Start: Tue 6 Jun 06 12:05:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Progressive Handicap Corrected % To Win Finishing Place Comments Points
1 9448 Papillon 2 Les Playle 15:48:37 3:43:37 928 911 4:00:58   1   1
2 9100 New Moon Tim Whitehead 16:14:52 4:09:52 1030 1013 4:02:35 0.7% 2   2
3 6696 Blues Dancer Ron & Hazel Ellway 16:03:47 3:58:47 980 965 4:03:39 1.1% 3   3
4 8458 Mischief Neil Smythe 16:41:28 4:36:28 1133 1117 4:04:01 1.2% 4   4
5 5600 FireFox John Thorpe 16:32:10 4:27:10 1073 1063 4:08:59 3.2% 5   5
6 5405 Quin Mac Jones 16:12:59 4:07:59 992 988 4:09:59 3.6% 6   6
7 7039 Xotic Ian Stewart 16:05:10 4:00:10 957 950 4:10:57 4% 7   7
8 9343 Nashira Allan Bruce 16:21:12 4:16:12 1020 1034 4:11:11 4.1% 8   8
9 7355 Tangaroa Roger Lean 16:23:25 4:18:25 1020 1014 4:13:21 4.9% 9   9
10 3321 Xtrikate John Brummer 16:21:06 4:16:06 999 996 4:16:21 6% 10   10
11 9696 Hazy Rhythm Richard Stacey/Harry Unisworth 16:36:40 4:31:40 1058 1055 4:16:46 6.2% 11   11
12 9588 Jacana Peter Sandover/Daniel Sheehan 16:17:05 4:12:05 978 976 4:17:45 6.5% 12   12
13 2068 Joker Ian Parfitt 16:12:50 4:07:50 951 943 4:20:36 7.5% 13   13
14 1167 Sigmania Richard Cox 16:34:57 4:29:57 1015 1022 4:25:58 9.4% 14   14
15 TBA1 Simone Colin Hickling 18:05:00 6:00:00 966 990 6:12:40 35.3% 15   15
17 9260 Casper Tim Jones     1022 1022       DNF-Did Not Finish 17

Wed 21 Jun 06 17:56
Sail100 Racing Results Program