Winter Sunday Progressive Handicap

Race 1

Start: Sun 1 Nov 15 10:17:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
13120 WITCHCRAFT Geof WEBSTER12:05:29 1:48:29 0.885 1:36:00   1 0.907 1
21697 JUNO George ROCK-EVANS11:58:33 1:41:33 0.985 1:40:02 0:04:06 2 0.999 2
32001 ACE Clive COMBER12:03:01 1:46:01 0.944 1:40:05 0:04:20 3 0.957 3
49448 PAPILLON 11 Les PLAYLE11:58:09 1:41:09 1.029 1:44:05 0:07:51 4 1.033 4
59433 VETO WHITEHEAD/THORN/HOWITT12:05:06 1:48:06 0.964 1:44:13 0:08:31 5 0.967 5
68832 TSURU Mike & Chrissie ELLIS12:13:07 1:56:07 0.920 1:46:50 0:11:46 6 0.917 6
73583 CRAZY HORSE Andy BRIERLEY12:26:05 2:09:05 0.843 1:48:49 0:15:12 7 0.837 7
88860 WHITE TIGER Derek ELLIOTT12:11:05 1:54:05 0.999 1:53:58 0:17:59 8 0.981 8
96954 NEW MOON 2 Tim WHTEHEAD12:06:48 1:49:48 1.075 1:58:02 0:20:30 9 1.047 9
118696 LENNIE Caroline AISHER    0.942      DNF-Did Not Finish  11

Sun 01 Nov 15 13:08
Sail100 Sailing Results Software Program