Solo Nationals 2017

Entries: 90      Races Sailed: 12      Discard: 2

Provisional Results


Series PlaceSail No Helm Club Tally Series Points Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12
15705 Charlie Cumbley WSC/TCYC 71 30 1 8 2 1 11 1 2 1 2 1 12 91
25597 Andy Davis Bartley SC 54 33 2 5 9 2 1 5 13 2 3 3 18 1
35722 Michael Sims Carsington 75 43 10 2 22 5 4 4 1 5 5 8 3 6
45737 Oliver Davenport Northampton 79 62 4 27 10 3 23 8 3 3 6 2 19 4
55743 Tim Law Salcombe 80 66 9 3 21 6 5 10 15 10 91 4 2 2
6617 Peerke Kortekaas wsvr 8 94 8 19 16 33 6 3 12 18 7 9 4 11
75281 Jack Hopkins Delph Sailing Club 28 103 91 44 1 23 13 2 10 17 8 13 1 15
85719 Richard Lovering HISC & WYC 73 113 6 22 20 7 3 9 19 27 16 6 51 5
95398 Martin Honnor Ogston 35 113 5 4 5 9 8 91 31 6 29 10 6 91
105764 Oliver Wells Northampton Sailing Club. 86 132 18 13 53 12 15 7 5 9 1 19 91 33
115130 Mark Lee Weymouth 24 135 91 16 32 15 2 29 20 16 19 5 10 3
125651 Lawrence Creaser Hayling Island SC 61 158 3 21 47 67 10 13 6 4 34 28 8 31
135297 Michael Hicks Salcombe Yacht Club 88 160 12 10 17 28 7 11 22 47 91 23 13 17
145608 Steve Ede Ardleigh 56 167 19 9 23 17 16 21 45 29 21 20 11 10
155712 Chris Brown Draycote 72 180 24 1 11 51 14 6 47 30 36 14 36 8
164982 Nick Bonner Hayling Island sailing club 18 180 23 29 31 25 12 36 14 25 10 7 23 12
175670 Nigel Thomas Hill Head SC 66 188.7 16 6 19 13.7 22 31 32 53 13 31 21 16
185730 Vincent Horey KGSC 77 194 91 14 33 14 54 14 7 20 40 12 31 9
195703 John Ball Brightlingsea 70 207 7 11 60 13 9 46 18 28 45 17 49 13
205134 Robert Laurie RYA 25 213 91 7 7 18 50 26 16 39 4 25 25 46
21600 Marleen Gaillard WV Braassemermeer 5 239 11 23 12 55 42 39 4 12 27 49 68 20
225657 Tim Polglase Hayling Island SC 63 239 91 37 18 8 25 42 26 11 35 15 22 43
235455 Mark Maskell Blackwater SC 39 245 17 59 36 53 47 37 17 13 11 11 27 29
245655 John Webster Carsington 62 262 32 17 15 65 28 19 61 22 14 45 56 14
255383 Patrick Hamilton Burwain 33 290 27 91 37 21 19 30 44 35 28 51 7 42
265080 Fraser Hayden Papercourt SC 22 302 14 64 48 29 44 24 30 91 15 62 15 21
275658 Steve Denison Hollingworth Sailing Club 64 303 91 54 30 16 33 27 57 14 42 29 17 41
285393 Simon Derham Littleton SC 34 306 25 31 26 48 40 17 24 55 43 34 60 18
295744 Iain McGregor Salcombe 81 310 26 52 13 36 30 43 33 26 91 91 26 25
305723 Alan Bishop RYA 76 314 91 12 39 50 91 91 23 7 24 35 9 24
315601 Simon Yates Salcombe Yacht Club 55 316 34 69 24 30 58 35 35 41 32 16 30 39
325683 Andrew Hyland SPinnaker SC 68 323 41 26 34 22 43 41 42 24 55 22 48 28
335507 Nigel Pybus Draycote Water 43 324 48 91 14 10 37 15 8 43 25 33 91 91
345676 Simon Dobson Salcombe Yacht Club 67 324 22 58 49 35 21 51 29 40 26 42 38 22
355406 Jarvis Simpson Brightlingsea Sailing Club 36 336 35 56 8 27 61 16 52 63 50 24 66 7
365666 Andrew Boyce Papercourt S C 65 341 13 30 43 70 32 61 21 46 56 18 44 38
375713 Morgan Peach Royal Torbay Yacht Club 84 344 91 91 41 52 27 91 34 23 12 27 5 32
384975 Andy Bayliss Hykeham SC 17 344 20 70 35 60 29 91 58 15 31 40 20 36
395721 Isaik Marsh Northampton 74 346 33 46 42 38 34 45 9 42 33 50 43 27
405462 Simon Jones Teign Corinthian 40 349 31 18 45 44 49 25 41 91 37 47 14 47
415689 Rob Cook Northampton Sailing Club 69 353 52 20 68 32 46 12 25 91 23 43 32 91
42594 Norbert Zonneveld WSV Giesbeek 4 353 21 65 52 42 26 23 49 73 17 30 37 56
435596 Ray Collins Locks SC 53 360 40 51 6 11 36 33 76 37 59 64 69 23
445408 Tony King Bassenthwaite 37 368 91 32 69 31 18 49 48 21 47 61 24 37
454999 Alexander Butler Hayling Island SC 19 370 30 63 56 37 31 28 38 48 44 38 28 48
465513 Brenda Hoult Hayling Island SC 89 373 91 67 38 19 20 55 40 8 30 65 46 52
475300 Doug Latta Portchester S C 30 376 15 91 55 56 35 18 55 57 22 56 34 30
485755 Graham CranfordSmith Salcombe Yacht Club 85 384 91 15 29 54 24 32 27 91 91 48 29 35
49610 Roel den Herder Wsv Giesbeek 7 410 53 53 44 39 45 34 36 44 18 68 53 44
505535 Tim Jackson Papercourt 47 417 46 73 54 20 75 47 50 49 70 46 16 19
515524 Kev Hall Northampton SC 45 425 91 28 27 26 57 20 11 33 91 41 91 91
52622 Jan Arends WSV Giesbeek 9 446 28 47 46 58 59 91 37 19 61 44 47 91
53580 Arnold Jippes KWS 2 447 57 60 57 47 38 52 68 67 48 21 33 34
545617 David Greening Salcombe Yacht Club 57 451 91 43 40 45 39 38 67 52 46 57 40 51
555494 John Steels Starcross YC 41 464 91 25 59 34 41 48 56 32 20 58 70 59
565369 Andy Ritchie Hykeham Sailing Club 31 481 37 34 3 4 17 22 91 91 91 91 91 91
575627 David Parkin Aberdeen & Stonehaven YC 58 489 42 48 72 64 67 67 39 45 9 63 50 62
58582 Mark Wildenberg Braassemermeer 3 490 61 33 50 77 48 50 46 61 91 53 62 26
595570 Malcolm Buchanan Lymington Town SC 50 500 56 38 65 57 63 57 60 31 39 52 55 55
605649 Steven Bishop Girton Sailing Club 59 502 39 50 82 81 65 69 43 34 41 55 42 64
615373 Phil Sturmer Royal Burnham Yacht Club 32 536 29 68 79 71 69 71 54 58 58 39 41 49
624772 Nick Fisher Salcombe YC 13 540 59 84 62 49 72 53 72 36 51 37 71 50
635747 Roger Lumby Salcombe Yacht Club 87 540 58 57 61 41 53 40 59 50 54 67 67 91
645237 Derek Jackman Chichester Yacht Club 27 541 45 71 77 66 62 63 71 54 52 26 57 45
654679 Mark Fuller Papercourt 12 544 91 49 25 59 68 44 78 60 69 60 35 53
665183 Malcolm Mackley Salcombe YC 26 549 38 35 66 74 56 65 62 51 63 59 76 54
676000 Patrick Burns RYA 83 571 36 74 76 91 52 91 28 38 49 36 91 91
685505 Mark Pearce Burwain 42 589 47 66 85 75 70 66 91 91 38 32 52 58
695650 Philip Kilburn Notts County Sailing Club 60 589 50 72 80 68 66 62 53 66 53 54 45 91
705549 Peter Hearne Teign Corinthian Yacht Club 48 595 44 36 74 73 55 64 79 70 66 66 61 60
715306 Andrew Osborne Salcombe Yacht Club 90 603 91 42 28 24 91 91 66 91 91 91 39 40
725282 Vernon Perkins South Cerney Sailing Club 29 621 66 41 75 46 77 58 69 71 62 73 72 63
735517 Jason Hughes Draycote water 44 642 69 39 4 61 51 54 91 91 91 91 91 91
745575 Shaun Welsh Weston 51 643 60 76 67 63 64 60 70 64 65 76 63 67
755734 Adrian Griffin Salcombe Yacht Club 78 646 70 75 73 76 60 59 63 68 64 69 59 61
76570 Marc Fluttert WV de Braassemermeer 1 684 64 82 70 79 78 56 75 59 71 71 75 65
774198 Richard White Bristol Corinthian Yacht Club 10 689 71 78 81 91 71 68 64 62 57 72 65 91
785422 David Northcott TCYC 38 703 91 55 78 72 79 70 51 65 72 70 91 91
795560 Charles Stimpson Spinnaker 49 703 72 77 58 78 74 72 65 72 74 78 73 66
804551 Bill Hutchings Tonbridge 11 704 63 80 86 82 81 74 77 56 75 77 64 57
81609 Anja Koldewijn WSV Giesbeek 6 713 68 79 83 62 73 91 74 69 68 74 78 68
825104 Bob Taylor Tata Steel S.C. 23 733 43 24 51 69 91 91 91 91 91 91 91 91
835003 Paul Bottomley South Staffs sc 20 743 67 81 64 91 91 91 73 74 73 75 54 91
844803 Will Loy Gurnard 14 755 55 40 71 43 91 91 91 91 91 91 91 91
855527 Michael Wilde Spinnaker S.C. 46 756 51 85 91 91 80 91 81 75 67 80 77 69
864964 Andy Colyer TCYC 16 771 62 45 91 91 91 91 91 91 60 91 58 91
875064 Mike Davenport Redesmere SC 21 782 73 86 84 80 82 73 80 76 76 79 79 91
884936 Gordon Barclay Dell Quay Sailing Club 15 805 54 83 63 91 76 91 91 91 91 91 74 91
895581 Tim Wade Spinnaker Club 52 838 49 61 91 91 91 91 91 91 91 91 91 91
905745 Andrew Fox Leigh and Lowton Sailing Club 82 855 65 62 91 91 91 91 91 91 91 91 91 91

Fri 14 Jul 17 13:40
Sail100 Sailing Results Software Program