Fireball UK Open Championships 2019

Entries: 44      Races Sailed: 8      Discard: 2

Series PlaceSail No Helm Crew G/S/B Series Points Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8
115161 Ian Dobson Richard Wagstaff Gold 9 1 3 2 45 1 1 3 1
215144 Christian Birrell Vyv Townend Gold 19 3 2 6 45 45 2 4 2
315123 Matt Burge Dan Schieber Gold 20 4 1 1 1 3 45 10 12
415143 David wade Richard Pepperdine Gold 24 7 8 4 6 2 4 2 6
515155 Dave Hall Paul Consatble Gold 33 10 15 3 4 4 5 8 9
615120 Vince. Horey Andrew Thompson Gold 38 6 9 9 3 18 7 11 4
715151 Martyn Lewis Richard Byne Gold 41 32 10 20 16 5 6 1 3
815122 Ian martin Ben rhodes Gold 42 2 12 8 10 15 3 9 10
915147 Paul Cullen Simon Forbes Gold 43 5 14 7 5 12 10 5 11
1014870 Pete Gray Simon Foskett Gold 50 23 11 13 2 8 8 15 8
1115162 Isaac Marsh Oliver Davenport Gold 51 9 7 10 8 6 11 17 19
1215073 Sam Mettam Tim Saunders Gold 54 17 4 36 18 7 13 6 7
1315133 Kevin Hope Russell Thorne Gold 61 12 16 5 45 9 45 14 5
1415130 David Winder Ben Rayner Gold 65 18 6 17 12 11 12 7 17
1515124 Pete Kyne Tom Kyne Gold 73 8 5 11 45 19 15 19 15
1615114 John Hayes Joel James Gold 93 13 24 18 9 22 19 12 28
1715148 Jack Grogan William Sargeant Silver 96 22 18 15 19 10 20 16 18
1814940 Georgia Booth Sam Platt Silver 97 26 25 22 13 16 17 13 16
1914928 Anthony Willcocks James Willcocks Gold 101 11 13 21 14 23 22 20 22
2014941 Derian Scott Derek Jarvis Gold 103 14 17 19 15 30 35 18 20
2115157 Keith Walker Nick Rees Silver 105 21 23 12 22 45 14 31 13
2215099 Simon Kings Jono Loe Silver 109 30 19 16 26 13 16 24 21
2315145 Steve Goacher Tom Goacher Silver 117 25 45 24 11 28 21 22 14
2415024 Joe Jospe Tom Egli Silver 122 33 22 35 17 14 9 27 33
2515150 Angus Hemmings Steve Chesney Gold 122 19 20 14 21 25 23 34 45
2615086 Allan Tyler Christina Tyler Silver 130 20 27 30 7 32 30 21 25
2713944 Dan Johnson Ben Latham Silver 142 34 26 23 20 34 18 28 27
2815097 Roger Etherington Dave Pannell Bronze 145 16 28 27 28 17 32 29 39
2915156 Daniel Thompson Harry Thompson Silver 149 27 29 29 23 20 27 23 31
3015045 Christine Slater Graham Slater Silver 152 24 33 26 27 26 24 25 29
3114950 Chris Thorne Lawrence Creaser Silver 154 38 21 25 44 21 31 33 23
3215160 Pete Badham Steve Digby Bronze 167 15 41 28 33 38 29 45 24
3315075 Andy Willcocks Andrea Willcocks Silver 167 40 37 32 25 27 25 26 32
3414991 Andy Robinson Tim Morgan Bronze 170 31 31 31 24 33 28 30 26
3514964 David Mason Chris Oglethorpe Bronze 192 41 36 40 35 24 26 36 35
3614889 Barry Smith Rick Spring Silver 192 29 34 37 29 41 33 39 30
3715127 Jeremy Atkins Richard Botting Bonze 199 39 39 34 31 29 36 32 37
3814662 Anthony Procter Alan Goule Bronze 202 28 32 42 30 37 37 38 41
3914994 Damian Abbatt Doug Byall Bronze 207 36 35 33 34 31 38 41 38
4014592 Charlie Sansom Chris Jenkins Bronze 211 43 38 39 32 36 34 37 34
4114600 Ben Altman Robin Simpson Bronze 212 37 30 38 36 39 40 35 36
4214789 Hannah Finlay Gordon Finlay Bronze 226 35 40 41 37 35 39 40 40
4314622 Jane Collison Patrick Collison Bronze 248 44 43 44 38 40 41 43 43
4415121 Bryan Thompson Simon Benson Bronze 249 42 42 43 39 42 45 42 42

Tue 28 May 19 14:17
Sail100 Sailing Results Software Program