Spring Saturday Junior Handicap

Entries: 12      Races Sailed: 15      Discard: 4

Series PlaceSail No Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 8A Race 9A Race 10A Race 10B
12215 KISS MY RS Max GRIGGS Cody GRIGGS 1210 16 9 8 2 1 9 9 1 2 1 2 2 2 1 1 1
22523 C EM GO Connie MEEK Emma BARNET 1210 40 1 1 1 2 9 9 2 1 6 1 9 9 7 10 10
31492 CLUB BOAT 2 Various Various 1210 43 6 4 5 5 4 3 3 4 6 6 3 3 7 6 3
42508   Jesica JOBSON Angus WOOD 1210 44 3 3 4 3 9 9 5 5 6 6 1 1 7 10 10
5157707 SCOOBY DOO Thomas HOUGH   1087 48 9 8 3 4 2 2 10 9 3 6 9 9 7 2 2
61354 AWKWARD TURTLE Jamie CROSSAN Cameron SMITH 1210 57 4 8 7 6 3 4 7 9 6 6 9 9 3 5 6
7695 CLUB BOAT 1 Various Various 1210 61 2 2 11 11 9 9 4 9 6 6 9 9 7 3 4
83940   Christian MCELVOY Connor HARE 1210 66 9 8 11 11 9 9 10 9 6 6 4 4 2 4 5
93182   Will CUNLIFFE James CUNLIFFE 1210 69 9 8 11 11 1 1 10 3 6 6 9 9 7 10 10
109153 POCKET ROCKET Lucy RUMBELOW   1432 72 9 8 6 8 6 6 10 9 6 6 5 5 7 10 10
114000   Ben HOPPER Larissa CONNABEER 1210 91 9 8 11 11 9 9 10 9 6 6 9 9 7 10 10
118440 BLACK OTTER Esme JONES Martha JONES 1432 91 9 8 11 11 9 9 10 9 6 6 9 9 7 10 10

Sat 29 Jun 13 14:41
Sail100 Sailing Results Software Program