Summer Sunday Progressive Handicap

Race 1

Start: Sun 14 Jun 15 10:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
199 XCELLENT John & Kate POLLARD11:28:10 1:28:10 1.009 1:28:58   11.078 1
26954 NEW MOON 2 Tim WHTEHEAD11:36:57 1:36:57 1.037 1:40:32 0:11:09 21.07 2
3733 GRAYLING Sandy ELLIS12:08:01 2:08:01 0.809 1:43:34 0:18:03 30.828 3
42001 ACE Clive COMBER12:00:49 2:00:49 0.927 1:52:00 0:24:51 40.93 4
5108 RED Joe WOODS12:04:05 2:04:05 0.908 1:52:40 0:26:06 50.909 5
69433 VETO WHITEHEAD/THORN/HOWITT12:05:57 2:05:57 0.956 2:00:24 0:32:53 60.942 6
78696 LENNIE Caroline AISHER12:05:42 2:05:42 0.958 2:00:25 0:32:50 70.944 7
87636 CRIKEY! James & Emily CLAPHAM12:06:38 2:06:38 0.967 2:02:27 0:34:38 80.949 8
99448 PAPILLON 11 Les PLAYLE12:03:31 2:03:31 1.007 2:04:23 0:35:10 90.985 9
103120 WITCHCRAFT Geof WEBSTER12:07:33 2:07:33 0.995 2:06:55 0:38:08 100.968 10
119403 HOPE Phil MEEK12:06:49 2:06:49 1.004 2:07:19 0:38:12 110.976 11

Thu 25 Jun 15 18:53
Sail100 Sailing Results Software Program