Summer Sunday Progressive Handicap

Race 2

Start: Sun 21 Jun 15 10:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
16954 NEW MOON 2 Tim WHTEHEAD11:34:32 1:34:32 1.070 1:41:09   11.089 1
29433 VETO WHITEHEAD/THORN/HOWITT11:50:41 1:50:41 0.942 1:44:16 0:03:19 20.951 2
3733 GRAYLING Sandy ELLIS12:06:48 2:06:48 0.828 1:44:59 0:04:38 30.835 3
42001 ACE Clive COMBER11:53:23 1:53:23 0.930 1:45:27 0:04:37 40.936 4
59448 PAPILLON 11 Les PLAYLE11:49:45 1:49:45 0.985 1:48:06 0:07:03 50.986 5
67636 CRIKEY! James & Emily CLAPHAM11:54:05 1:54:05 0.949 1:48:16 0:07:30 60.949 6
799 XCELLENT John & Kate POLLARD11:43:06 1:43:06 1.078 1:51:09 0:09:17 71.071 7
83120 WITCHCRAFT Geof WEBSTER11:59:53 1:59:53 0.968 1:56:03 0:15:24 80.952 8
99403 HOPE Phil MEEK12:00:06 2:00:06 0.976 1:57:13 0:16:28 90.958 9

Thu 25 Jun 15 18:53
Sail100 Sailing Results Software Program