Summer Wednesday Progressive Handicap

Race 1

Start: Wed 1 Jul 15 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
1108 RED Joe WOODS19:06:03 0:46:03 0.909 0:41:52   10.937 1
22001 ACE Clive COMBER19:05:51 0:45:51 0.927 0:42:30 0:00:41 20.952 2
399 XCELLENT John & Kate POLLARD19:02:14 0:42:14 1.009 0:42:37 0:00:45 31.035 3
49669 MOGAN Grahham THURSFIELD19:06:35 0:46:35 0.937 0:43:39 0:01:54 40.955 4
59433 VETO WHITEHEAD/THORN/HOWITT19:07:55 0:47:55 0.956 0:45:49 0:04:08 50.963 5
66954 NEW MOON 2 Tim WHTEHEAD19:04:40 0:44:40 1.037 0:46:19 0:04:17 61.041 6
78832 TSURU Mike & Chrissie ELLIS19:10:49 0:50:49 0.921 0:46:48 0:05:21 70.922 7
87636 CRIKEY! James & Emily CLAPHAM19:10:36 0:50:36 0.949 0:48:01 0:06:29 80.944 8
9740 BLUE VIKING William BUTCHER & Clive HARINGTON19:19:06 0:59:06 0.819 0:48:24 0:07:59 90.813 9
10733 GRAYLING Sandy ELLIS19:20:43 1:00:43 0.813 0:49:22 0:09:13 100.804 10
118696 LENNIE Caroline AISHER19:12:43 0:52:43 0.944 0:49:46 0:08:22 110.931 11
1234689 LAFLECHE Kelvin & Sirley HULL19:09:00 0:49:00 1.016 0:49:47 0:07:48 121.002 12
139499 SACREBLEU Marcel GIRET19:14:55 0:54:55 0.963 0:52:53 0:11:26 130.937 13
149403 HOPE Phil MEEK19:14:58 0:54:58 1.004 0:55:11 0:13:16 140.967 14

Wed 01 Jul 15 20:34
Sail100 Sailing Results Software Program