Seconda RS Feva National Championship 2012 Gold

Entries: 53      Total Races Sailed: 11

Series PlaceSail No Helm Prize Age Crew Prize Age Tally Series Points Race 1A Race 1B Race 2A Race2B Race 3A Race 3B Race 4 Race 5 Race 6 Race 7 Race 8
12686 Matt WHITFIELD 15 James TAYLOR 15 27 12   7 1   1   3 2 3 2 39
24251 Robert MASTERMAN 14 Marcus PAYNE 14 63 15   1   1   1 10 21 1 1 37
34332 Elliott WELLS 11 Jake TODD 14 64 22   4 2   3   9 8 2 3 8
44355 Anna PRESCOTT 15 Jess EALES 14 67 22   2   3   2 31 3 6 11 6
53357 Tom DARLING 13 Will DOLIN 13 2 23   3   6   3 11 15 4 6 1
64000 Morgan PEACH 15 Sophie CASELDINE 15 1 24 4     2 2   5 16 53 4 7
74627 James HUTTON-PENMAN 16 Thomas JAYASEKARA 14 83 28.5 1   8     6 28 4.5 8 7 2
82508 Jamie JOBSON 13 Eve GADD 14 4 52 2     8 9   34 32 9 13 11
93182 Andy BRIERLEY 18 Jessica SCOURFIELD 15 7 56 11     5 5   24 6 5 26 32
104344 Chay TAYLOR 13 Stirling TAYLOR 15 65 60 6     53 13   2 7 53 16 16
112047 Flynn DAVIES 15 Daniel LEWIS 11 19 61 7   10     7 21 24 19 8 10
124623 Edward NORBURY 13 Steve NORBURY 44 81 62 5     27 14   49 11 12 5 15
132383 Jenny SMALLWOOD 15 Jamie WEBB 15 23 64 12   16     9 4 43 11 53 12
141518 James CURTIS 15 Harry PHELPS 14 16 65   5 23   16   38 9 24 9 3
154883 Jamie SMITH 12 Piers NICHOLLS 11 99 69 19     33 17   1 1 7 38 24
164608 Sam BARSON 16 Bradley DUFFY 14 75 72 10     25 22   18 10 20 10 4
17839 Jonny WATKINS 15 Will TAYLOR 15 105 73 15     10 7   12 38 15 20 14
183120 Lauren MILES 14 Esther FENTON-JONES 14 34 75   6 4   11   40 30 53 15 9
192683 Tom JOESBURY 15 Will CREAVEN 15 11 77   53 6   4   6 13 18 30 53
204085 Samuel GRADE 13 Katie PRESCOTT 16 54 77 8   11     11 25 36 16 14 17
214039 Wills MURRAY 14 Will ORMEROD 14 52 82   13   11   5 17 28 17 19 25
224625 Patrick GANNON 15 Sam PEARCE 15 82 86.5 14   12     20 13 4.5 36 42 23
234620 Cameron WEBBER 15 Joseph FENWICK 13 79 88   9 17   6   44 47 10 41 5
243737 Edward HAYNES 15 Tom SMITH 15 42 93   8 3   12   30 34 26 24 20
254610 Hannah BRISTOW 13 Bobby HEWITT 13 76 98 13   13     10 14 27 22 50 26
261389 Graeme BRISTOW   Izzi BRISTOW 11 14 100 9     4 15   43 35 25 12 53
274890 Max MATTHEWS 15 Guy RIVINGTON 14 100 104   19   7   4 33 46 27 25 22
284133 Lily STREATFEILD 14 Nic STREATFEILD 47 56 105   16   15   8 22 17 53 27 29
294825 Gemma VINEY 13 Nia BERRY 13 98 109   20   9   34 23 26 14 17 34
303475 Daan DUTILH 14 Roos van LOOKEREN CAMPAGNE 13 38 109 20     22 18   19 18 21 43 13
314717 Delanie RUTTER 16 Eve TOWNSEND 14 91 119 53     16 10   29 12 35 31 21
324102 Matt HILL 15 Joe REEVE 15 55 120 18   28     13 45 14 32 28 19
333626 Alex JOESBURY 13 Emlyn WILLIAMS 14 40 120 17     17 25   36 33 13 21 27
344650 Ross BANHAM 12 Peter BANHAM 50 89 133   27   14   30 26 19 31 29 18
353788 Victor MATHEWS 16 Jack RIVINGTON 16 106 136 3   5     19 42 41 30 39 40
363811 Rebecca LEWIS 14 Fiona MULCAHY 14 47 136   53   13   16 15 22 34 36 38
372012 Phoebe WARREN 15 Tabitha PEEL 14 3 138   10 22   19   39 50 33 23 31
384415 Nicholas ROBINS 13 Alicia CAMPBELL-BOTTOMS 12 69 143 31     20 23   16 20 38 35 33
394530 James EALES 12 Katie CRUICKSHANK 14 72 144   11 7   20   53 53 37 33 36
401486 Arthur BROWN 12 Niamh DAVIES 13 15 150 28   21     26 7 31 43 37 44
414745 Katie DAVIES 13 Gemma KEERS 12 93 152 16     21 30   20 44 47 22 43
423187 Elliott WILKINSON 15 Charlie PURSALL 13 35 153 53     12 21   52 49 23 18 30
431883 Harvey MARTIN 12 Will WARD 14 17 166 29   25     21 8 42 41 47 46
444814 Will BREBNER 14 Josh GRAY 15 96 166   18   18   23 47 45 39 40 28
453903 Simon COX 16 Oliver BAMPTON 15 50 167 26     19 27   51 37 28 32 35
464778 Alex COX 18 Hannah MCGREGOR-SHENTON 15 94 171   17 9   24   50 48 29 45 47
471307 James DERMOTT 15 Dominic LASHBROOK 14 13 173 27   14     12 27 51 42 53 53
483018 Tristan BRACEGIRDLE 14 Anya GREEN 14 31 178 33   29     14 35 25 44 44 42
493424 Courtney BILBROUGH 13 Orla MITCHELL 13 37 181 32   18     17 48 39 46 34 41
504165 Charlie BLAZEBY 13 Meg NIBLETT 12 59 181 23   20     28 41 29 40 49 48
514622 Buzz GILKS 14 Poppy GILKS 13 80 189 30   15     22 32 52 45 46 45
524604 Kathryn HUTTON-PENMAN 13 Matthew JAYASEKARA 12 73 196   15   32   15 46 40 48 48 49
533734 Gregory SALE 15 Alex FROST 14 41 196   23   23   37 37 23 53 53 53

Tue 05 Jun 12 15:43
Sail100 Sailing Results Software Program