Triangle Race 2016 Overall

Entries: 29      Races Sailed: 3

Series PlaceSail No Boat Type of Boat Skipper Crew Handicap Series Points Torquay - Kinsale Kinsale - Treguier Treguier - Torquay
1GBR1195L Amylou Maxi 1100 Gary Heward Russell Hawkins 0.973 6 1 4 1
2GBR7474R eXehibitionist x-34 Rick Newcombe George Melbourne 0.997 13 9 2 2
3CO664 Katisha Contessa 32 James Moore Philip Pryor 0.856 13 4 5 4
4RQ3600 Mister Lucky Sunfast 3600 Mark Hipgrave Walter Hipgrave 1.040 13 2 6 5
5GBR7364T Fixation X302 Hugh Kennedy James Mant 0.926 22 5 9 8
6GBR8540R Pegasus Grand Soleil 40 Peter Starling Charles Dearlove 1.013 22 6 10 6
7USA60507 Bonfire 4 J109 Alastair Locke Colin Pritchard 1.009 23 10 1 12
8IRL9321 Siboney Sunfast 32i John Stallard Kevin Stallard 0.937 29 12 7 10
9GBR3462L Right Choice Slocum 43 Jim Wallace Richard Purssell 0.923 31 14 8 9
10GBR3759L Footloose II Sunfast 3600 Chris Rhodes Mark "Corky" Rhodes 1.048 36 3 3 30
11GBR5978T Lacerta Starlight 35 David Phillips  Debbie Phillips 0.921 38 13 12 13
12HR342 Robin Hallberg-Rassy 342 John White Peter Sandover 0.961 43 11 15 17
13GBR3928L Spruce Goose Jeanneau Sun Odyssey 349 Giles Alden Ken Morgan 0.970 43 8 16 19
14GBR695 Resolute Maxi 1000 Dave Lewis Gary Revell 0.915 44 15 13 16
15GBR1562R Maverick Oyster Lightwave 395 Peter Jenkins Andy Whitmill 0.992 46 20 11 15
16GBR9140 Nazca II OOD 34 Mike Wilkinson Paul Millard 0.930 51 7 14 30
17GBR8105T Arrow Scan Yacht 391 Chris Grey John Dixon 0.952 56 18 18 20
18GBR8805R Jaldi J105 Mary Sturgess John Nash 1.001 57 16 20 21
19GBR9504T Big Doris Dehler 39 Anthony Llewelyn-Davies Yves Perez 1.019 63 30 30 3
20GBR3833L Sobriety Jeanneau Sun Odyssey 35 Jim Crooks Ian Herbert-Jones 0.947 65 30 17 18
21GBR1059L Free Spirit Sweden 42 Rob Drohan Mike Rix 1.041 67 30 30 7
22GBR3283L Boogie Nights Dehler 36 CWS Jayne Toyne Sue Gill 0.946 68 19 19 30
23IRL1173 Cirrus Elan 31 Mathilde Dingemans Gerard Campbell 0.942 71 30 30 11
24GBR8860 White Tiger Dehler 38 Derek Elliott Tim Whitehead 1.022 74 30 30 14
25IRL7077 Lobster Dubois one off 45 Gary Horgan Keith O'Riordan 1.099 77 17 30 30
26GBR4140T Dragonstar Sadler Starlight 35 Peter Usher Peter Ratcliffe 0.909 81 30 21 30
27GBR3827L Argo Malo 41 Mark Glyde Roger Perry 0.970 90 30 30 30
27GBR4157L Pelagria Oceanis 411 Mike Sturrock Kevin Toon 0.945 90 30 30 30
27GBR9405R Juliette J105 Jerry Freeman Steve Reeves 1.002 90 30 30 30

Fri 24 Jun 16 11:02
Sail100 Sailing Results Software Program