Summer Sunday IRC Yachts

Entries: 18      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
199 XCELLENT X99 John & Kate POLLARD 0.993 4 1 2 1 1 1 1
26954 NEW MOON 2 Dehler 39 Tim WHTEHEAD 1.042 9 2 1 4 3 3 9
39448 PAPILLON 11 Elan 40 Les PLAYLE 1.019 12 9 6 3 2 4 3
49433 VETO Westerly GK33 WHITEHEAD/THORN/HOWITT 0.973 19 8 4 11 6 5 4
5108 RED J70 Joe WOODS 0.969 20 5 12 2 4 10 9
62001 ACE HALF TONNER Clive COMBER 0.935 20 3 3 11 5 10 9
73120 WITCHCRAFT Dufour 36 Performance Geof WEBSTER 1.015 26 10 8 7 8 6 5
81697 JUNO J97 George ROCK-EVANS 0.976 27 14 12 11 12 2 2
98696 LENNIE TOFINOU8 Caroline AISHER 0.952 28 4 12 5 12 10 9
107636 CRIKEY! Projection 762 James & Emily CLAPHAM 0.961 28 7 5 11 7 10 9
119403 HOPE Jeanneau Phil MEEK 0.958 28 6 7 6 12 10 9
12333 GUSTO Elan 333 Peter BOULTON 0.948 42 14 12 11 12 10 9
121366 TYPHOON10 Westerley R BAYLISS 0.951 42 14 12 11 12 10 9
123538 VIOLET LILLY Moody 38 David HALES 0.909 42 14 12 11 12 10 9
123889 BUSCADERA III Contest 50CS Terry WATERFALL 1.037 42 14 12 11 12 10 9
128832 TSURU Jeanneau Sunfast 32 Mike & Chrissie ELLIS 0.932 42 14 12 11 12 10 9
128860 WHITE TIGER Dehler 38 Derek ELLIOTT 1.030 42 14 12 11 12 10 9
129669 MOGAN MG346 Grahham THURSFIELD 0.947 42 14 12 11 12 10 9

Sun 11 Oct 15 12:35
Sail100 Sailing Results Software Program