Summer Sunday Progressive Handicap

Entries: 24      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
19448 PAPILLON 11 Elan 40 Les PLAYLE 1.026 10 9 5 2 7 1 2
26954 NEW MOON 2 Dehler 39 Tim WHTEHEAD 1.080 12 2 1 6 7 7 3
3733 GRAYLING Folk Boat Sandy ELLIS 0.837 12 3 3 11 1 9 5
499 XCELLENT X99 John & Kate POLLARD 1.059 12 1 7 4 3 6 4
52001 ACE HALF TONNER Clive COMBER 0.934 13 4 4 11 2 3 11
6108 RED J70 Joe WOODS 0.944 15 5 13 1 7 2 11
79433 VETO Westerly GK33 WHITEHEAD/THORN/HOWITT 0.949 18 6 2 11 7 4 6
87636 CRIKEY! Projection 762 James & Emily CLAPHAM 0.950 26 8 6 11 7 5 11
98696 LENNIE TOFINOU8 Caroline AISHER 0.942 28 7 13 3 7 13 11
103120 WITCHCRAFT Dufour 36 Performance Geof WEBSTER 0.891 29 10 8 7 7 8 7
111697 JUNO J97 George ROCK-EVANS 0.985 32 15 13 11 7 13 1
129403 HOPE Jeanneau Phil MEEK 0.954 32 11 9 5 7 13 11
13333 GUSTO Elan 333 Peter BOULTON 0.968 42 15 13 11 7 13 11
13740 BLUE VIKING Folk Boat William BUTCHER & Clive HARINGTON 0.809 42 15 13 11 7 13 11
131366 TYPHOON10 Westerley R BAYLISS 0.957 42 15 13 11 7 13 11
133538 VIOLET LILLY Moody 38 David HALES 0.948 42 15 13 11 7 13 11
133649 STAR Bavaria 30 Allan AMBURY 0.903 42 15 13 11 7 13 11
133889 BUSCADERA III Contest 50CS Terry WATERFALL 1.032 42 15 13 11 7 13 11
133939 SNOWSTORM Oyster 41 Chris CLARANCE 0.968 42 15 13 11 7 13 11
138832 TSURU Jeanneau Sunfast 32 Mike & Chrissie ELLIS 0.921 42 15 13 11 7 13 11
138860 WHITE TIGER Dehler 38 Derek ELLIOTT 0.999 42 15 13 11 7 13 11
139499 SACREBLEU Bavaria 36 Marcel GIRET 0.979 42 15 13 11 7 13 11
139669 MOGAN MG346 Grahham THURSFIELD 0.937 42 15 13 11 7 13 11
1334689 LAFLECHE Dufour 40 Kelvin & Sirley HULL 1.013 42 15 13 11 7 13 11

Sun 02 Aug 15 12:29
Sail100 Sailing Results Software Program