Spring Wednesday Sports Boats

Entries: 13      Races Sailed: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2
13754 XCELLENT SB20 John & Kate POLLARD 0.927 3 2 1
23720 UBER20 SB20 Adrian PEACH 0.927 3 1 2
33366 DORIS SB20 Phil RUMBELOW 0.927 8 5 3
43086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 0.927 10 3 7
5448 BEWHITCHED J70 Geoff WEBSTER 0.940 10 4 6
63077 HARERAISING SB20 Martin SCOBIE 0.927 14 10 4
73064 TEIGN AGER SB20 Anthony ROBINSON 0.927 14 6 8
83094 XCEPTABLE SB20 Ian LIEVESLEY 0.927 15 10 5
93053 MISTRAL SB20 Paddy BETTESWORTH 0.927 22 10 12
93109   SB20 Wayne HOPE   22 10 12
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA   22 10 12
93336   SB20 Barry JOBSON   22 10 12
93724 XCELLENT SB20 John & Kate POLLARD   22 10 12

Wed 19 Apr 17 18:03
Sail100 Sailing Results Software Program