Laser SB3 Worlds Silver

Entries: 51      Total Races Sailed: 20

 Series PlaceSail No Bow No Boat Helm Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4B Race 4A Race 5B Race 5A Race 6B Race 6A Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14
1FRA3078 115 Tad Minus Vincent Biarnes 159   28   17   24 37   53   21   2 1 24 8 1 3 14 3
2GBR3198 80 Magic Marine Hugh Styles 164   15   12   7   53   53   53 1 5 5 3 5 2 3 5
3GBR3531 87 Carnage Nick Over 204   44   50   38 24   15   22   5 2 1 29 12 8 9 24
4GBR3215 79 Sail Navy Darren Roach 207   24   27   47 34   33   35   10 4 22 2 8 25 6 2
5GBR3074 3 Tonic Douglas Paton 207   27   33   35 12   24   53   30 9 3 5 2 28 8 21
6GBR3060 73 Finitor 7 Stewart Reed 215   35   26   28   12   32   31 16 7 17 49 14 10 14 8
7IRL3307 31 Bad/Kilcullen Stephan Hyde 218   36   22   34   19   53   53 4 31 8 7 18 5 11 1
8NED3511 29   Marco van Driel 221 32   26   32   41   22   53   14 3 16 17 9 7 2 45
9FRA3423 76 Morpheus Edward Russo 227   37   31   25   53   22   21 7 15 14 24 20 4 7 25
10GBR3362 47 Polar Bear Tim Newton 231   34   42   16   28   39   53 12 21 23 4 6 6 5 18
11GBR3515 108 The Young Pretender Callum Calder 245 24   53   21     53   21   15 24 11 21 13 3 46 23 16
12IRL3484 33 Seriously Bonkers x 3 Martin Cuppage 264 26   44   33     18   35   18 23 27 2 27 21 11 36 23
13GBR3104 74 Retail Therapy Charles Sheppard 269   40   38   33   17   33   19 18 10 10 23 44 37 24 7
14GBR3545 71 Savage Sailing Team Chris Savage 269   31   32   29 32   30   16   21 25 36 19 11 9 10 43
15GBR3081 9 Prostate Cancer Charity Ross Lang 284 36   28   43     41   53   53 29 24 4 1 15 18 17 4
16GBR3014 61 Sponge Bob Steve McLean 286 13   22   34     40   53   39 15 12 19 48 38 27 16 11
17GER3600 13 Isabella III Reinhard Schroeder 287   23   46   30 19   27   39   31 22 32 14 13 39 4 33
18RUS373 106 Alissa Vladislav Ivanovski 291   29   20   14   38   38   27 3 6 33 43 40 15 39 27
19GBR3069 66 Not just a number Paul Hine 292 42   37   31   39   29   37   19 13 6 15 26 24 25 17
20GBR3056 100 Woohoo Tom Davidson 295 45   41   28   40   34   29   11 14 26 22 16 12 31 22
21GBR3038 119 TeamB4Ego,com2 Will Brooks 297   13   40   42 43   32   23   22 20 18 30 22 23 12 31
22FRA3609 2 Marcon Yachting Louis Marcon 302 34   25   38     34   37   13 6 35 9 35 45 19 42 13
23UKR3522 41 Stemcor Valentin Klymentyev 339   46   35   44   24   36   24 8 38 25 40 35 21 19 30
24GBR3267 77 Neilson Heart of Gold Tom Hayhoe 341 22   47   30     15   40   36 47 32 38 36 30 13 37 12
25GBR3094 20 Xceptable Ian Lievesley 342   52   39   32 28   23   44   17 29 44 37 10 33 41 9
26GBR3048 23 Control-Alt-Delete Ann Ashworth 346   33   44   43   27   27   32 35 42 7 11 7 45 38 44
27POR3103 48 Viero Piedade Colaco 350   38   45   27   20   30   53 27 23 37 31 24 40 29 19
28NED3470 82 Cube Martijn Buitenhuis 353   42   43   49   36   31   33 33 37 13 25 32 20 35 10
29GBR3088 6 Healthy1.co.uk Ray Davies 355 40   34   40     33   39   34 9 53 43 9 19 35 21 39
30GBR3126 102 Geronimo Simon Hume 357 28   23   35     21   28   53 45 36 15 53 36 42 28 20
31GBR3319 12 Devils Advocate Tony Jaffa 360 43   33   27   18   25   42   42 40 27 26 33 50 32 15
32AUS3224 28 Jester 3 Dave Bull 362 50   31   37   31   44   40   44 41 12 38 4 34 22 28
33GBR3516 14 TeamB4Ego.com Geoff Gritton 371 25   36   36   42   42   53   13 17 47 46 42 1 30 41
34GBR3335 24 Royal Signals Stu Southan 374 31   38   39   48   36   53   41 16 34 34 28 22 34 14
35GBR3473 85 Sceptre Nathan Bailey 374   50   48   40 15   43   43   34 26 31 33 29 17 15 38
36GBR3379 27 Joyride Nick Andrews 375   18   23   51 35   39   26   36 30 39 41 34 41 18 36
37GBR3123 4 Mini Mayhem Paul Craft 381   48   53   45 47   37   27   39 34 29 16 39 26 27 6
38IRL3062 40   Ronan Downing 386 37   49   45     31   43   53 20 28 11 18 17 51 50 37
39IRL3033 34 Blue Bird Cathy MacAleavey 389 47   39   53   16   31   45   49 19 35 6 51 31 20 53
40GBR3096 72 Red Kite Roger Harford 394   30   47   39   13   34   53 43 47 48 32 27 14 26 42
41GBR3309 43 Narwhal David Bates 395   51   36   48 44   35   33   26 39 40 12 43 49 13 26
42ITA3598 96 Alghero Giorico Hotels Alessandro Balzani 411 38   35   42   49   53   28   25 33 30 44 23 30 47 34
43GBR3366 11 Hooligan Guy Broom 429   47   41   50   30   41   37 28 45 20 39 25 44 48 32
44GRE3251 105 SailingHolidays.com Ruairi Bradley 441   45   49   46   39   20   35 37 53 42 10 37 38 43 49
45IRL3297 90 Sunday Brunch Richard Tate 460 49   46   41     53   44   38 38 48 45 21 47 16 46 29
46GBR3368 45 Kapow Nick Barnett 472 48   48   48     37   42   53 32 18 49 50 31 29 53 40
47GBR3077 88 Skallywag Rob Day 480 46   40   46     53   53   53 46 8 28 28 46 47 40 46
48GBR3519 107 May contain nuts John Greenaway 491 41   43   49   46   38   36   51 43 46 20 48 36 44 50
49ITA3437 53 Lupi D'irlanda Marco Sorgassi 502 39   42   44   50   41   38   48 46 41 47 49 48 33 35
50GBR3540 46 Water Music viii Jonny Foot 533 51   45   47   51   40   46   40 44 50 45 50 32 45 48
51IRL3315 42 Sirius Black Ken Hudson 540   49   51   52   35   45   39 50 49 51 42 41 43 49 47

Fri 20 May 11 15:12
Sail100 Sailing Results Software Program