PA Consulting RS Feva Nationals 2017 Silver

Entries: 55      Races Sailed: 7      Discard: 1

Provisional Results


Series PlaceSail No Bow No Helm Crew Club Tally Series Points Qual Race1 Race2 Race3 Race4 Race5 Race6
15564 104 Max Beverley Sam Rawlins Tonbridge School 104 30 3 1 8 11 3 4 22
26548 6 Harry Jones Robert Byne Draycote Water Sailing Club 6 34 11 2 4 3 2 17 12
34621 85 Julia Staite Raulf Berry HISC 85 36 24 11 5 2 1 2 2
45847 60 Julia Barnes Emily Janzen RTYC 60 41 17 25 2 5 5 6 6
56321 68 Sam Edwards Amelia Greene HISC 68 44 18 19 11 1 4 5 5
65900 80 Andreas Purse Marcos Purse Bough Beech 80 46 2 9 14 9 8 10 8
75450 88 Joe Slipper Tea Sirolla Queen Mary 88 55 20 7 1 8 12 7 29
86569 41 Nicholas Ross Blake Latta Portchester Sailing Club 41 55 9 10 15 7 14 8 7
94963 8 Hamish Morley Anna Morley HISC 8 57 23 6 7 4 7 20 10
106536 94 Seb Gotto Sam Briggs Norwich School 94 62 6 5 17 10 9 18 15
115560 101 Alex Heap Alex Lawrence Tonbridge School 101 71 10 20 20 15 11 11 4
12516 47 Sandy Bailey Jack Francis Exe Sailing Club 47 74 15 13 19 6 18 3 20
13576 36 Ffion Morgan Abigail Campbel Exe / Bristol Corinthian 36 87 1 14 25 38 17 16 14
146153 23 Issy Leetch Libby Petit Rutland 23 94 16 23 3 14 10 28 31
155561 102 Tom Evans Max Lawrence Tonbridge School 102 101 35 12 24 24 13 14 3
166613 46 Ioan Thompson Freya Terry Tenby Sailing Club 46 110 12 22 35 56 20 12 9
175451 90 Alexander Maclay Natalie Maclay Grafham Water Sailing Club 90 111 30 24 6 12 16 23 25
182837 86 Emma Hutchings Eliza South Pagham yc 86 113 4 18 23 22 23 30 23
196112 78 Amy Boyle Matthew Hill St Mawes Sailing Club 78 114 7 16 9 29 29 29 24
206494 18 Freddie Pitcher Charlie Corbett RCYC Otters 18 114 8 21 12 39 19 15 56
216529 93 Grace Pank Thomas Alston Norwich School 93 124 34 28 13 21 15 13 30
22335 44 Edward Lane Rupert Clapham CVLSC 44 131 28 8 18 19 22 36 38
235345 77 Henry Hallam Ashley Hill St Mawes Sailing Club 77 136 22 15 10 31 31 27 41
245116 84 Fraser McEvoy Molly Burns Royal Torbay Yacht Club 84 137 33 29 16 16 28 25 19
256272 96 Alex Holborn Helena Watkins Parkstone Yacht Club 96 141 25 17 21 37 39 24 17
266525 21 Sian Nutter Issy Heller-Janes Rutland 21 146 19 37 33 20 26 32 16
274682 19 Martha Waples Izzie Corbett RCYC Otters 19 154 14 31 34 17 37 37 21
286543 61 Joe Coutanche Heather Hutchins Guernsey Yacht Club 61 155 21 26 32 56 21 22 33
29453 45 Bertie Barker Lauren Thomas Bowmoor sailing Club 45 157 26 44 27 56 38 9 13
305146 7 Lucas Marshall Imogen Marshall Draycote Water Sailing 7 159 5 4 56 56 44 39 11
315563 99 Ben Hampson Theo Rangarajan Tonbridge School 99 159 32 32 29 13 42 26 27
32982 111 Jacob Cousins Tirion Jones Rydal Penrhos School 111 174 54 56 56 56 6 1 1
336611 73 Theo Aers Rhiannon Webber Blackwater SC Squiddies 73 174 31 27 36 36 25 19 56
346317 95 Ruby Andrews Lola Andrews Squiddies - Blackwater 95 179 41 30 31 25 43 34 18
355802 25 Alice Lucy Archie Bagshaw Rutland 25 182 37 33 22 18 48 40 32
365559 103 Henry Kaplan Dylan Thatcher Tonbridge School 103 197 47 38 56 27 24 35 26
376790 3 Jon Ellis Frankie Ellis Keyhaven 3 201 42 3 56 23 46 48 39
386150 22 Matt Nagel Kata Kemp Rutland 22 204 13 39 39 28 45 43 42
394307 66 William Watson Caspar Watson Eastbourne Sovereign Sailing Club 66 209 36 43 37 56 27 31 35
404628 108 Miles Leah Thomas Leah Royal Dart Yacht Club 108 210 40 48 28 40 36 38 28
416165 65 Tom Feeney Sophia Baker Royal Torbay Yatcht Club 65 210 38 34 30 33 41 46 34
425634 91 Digby Ling Arthur Ritchie Royal Lymington Yacht Club 91 219 29 42 40 30 34 44 56
435562 100 Patrick Fulton Blake Philpot Tonbridge School 100 220 48 45 42 34 30 21 56
446345 74 Marnie Aers Caitlin Webber Blackwater SC Squiddies 74 232 44 40 43 35 33 49 37
455424 26 James Mansfield Danny Rumble Rutland 26 238 39 35 41 32 49 47 44
466202 81 Jakson Leach Tom Massey Exe sailing club 81 239 27 36 38 26 56 56 56
476550 76 Dulcie Walters Catherine Lees Guernsey Yacht Club 76 240 49 41 26 56 32 52 40
484614 97 Robin Oliver Benedict Brown SGBA 97 258 43 53 47 44 47 41 36
496770 2 Ed Farrell Liam Farrell Llandudno Sailing Club 2 259 53 47 45 41 40 33 56
504924 83 Rory Kemp Archie Kemp RCYC Otters + Burnham Squiddies 83 262 46 49 48 42 35 45 46
516800 109 Bella Rutherford Emily Madden Rydal Penrhos School 109 279 50 46 44 43 51 51 45
525800 24 Jude Solomons Alex Brown Rutland 24 286 52 54 46 45 50 50 43
534053 107 Millie Miles Fran Walsh Teign Corinthian Yacht Club 107 299 45 51 49 56 56 42 56
545630 110 Joe Allan Hannah Gasem Rydal Penrhos School 110 304 51 50 50 47 53 53 56
551036 105 Sadie-May Miles Bea Endall Teign Corinthian Yacht Club 105 315 55 52 56 46 52 54 56

Tue 30 May 17 14:14
Sail100 Sailing Results Software Program