PA Consulting RS Feva Nationals 2017 Gold

Entries: 56      Races Sailed: 7      Discard: 1

Provisional Results


Series PlaceSail No Bow No Pro/AM Helm Juniors Crew Family Club Tally Ladies Series Points Qual Race1 Race2 Race3 Race4 Race5 Race6
14627 35   Ben Hutton-Penman   Lucy Hewitson   Corinthian Otters/HISC 35   20 1 1 7 4 3 11 4
25846 40   Pierce Harris   Alfie Cogger   Windermere School 40   22 2 2 5 3 2 10 8
36540 51   Ewan Wilson   Teddy Ferguson   Wormit Boating Club 51   28 3 8 2 7 1 8 7
46680 54   Tom Storey   Ollie Kent   Yorkshire Dales 54   28 6 6 11 8 4 1 3
55565 59   Henry Chandler   Louis Johnson   ESC/HISC 59   43 7 12 15 2 6 57 1
65028 75   Matt Taylor   Will Carron   Brightlingsea SC / Burnham Squiddies 75   48 4 7 1 16 7 22 13
76771 12 Y Henry Jameson   Jake Harris   HISC 12   49 14 3 10 36 9 2 11
8559 1 Y Richie Bailey   KT Bailey Y HISC 1   54 5 4 13 12 15 57 5
96522 92   William Pank   Finlay Campbell   Norwich School 92   63 12 19 16 10 12 7 6
10230 34   Dylan McPherson   Dylan Collingbourne   Burnham Sailing Club 34   66 11 22 4 5 22 27 2
114179 53   Harrison Pye   Fergus Pye Y Draycote Water Sailing Club 53   67 29 15 8 1 5 9 18
126583 9 Y Fin armstrong   Albert Gillmore   RTYC 9   87 8 10 19 20 28 20 10
135764 79   Jamie Rastrick   Madeleine Bristow   Yorkshire Dales SC 79   90 17 17 14 17 13 39 12
145626 33   Sophie Johnson   Becky Caiger   Blackwater/Sevenoaks School 33 Y 95 21 11 44 15 8 21 19
156037 15   Freddy Wood   Phoebe Peters   Hayling Island Sailing Club 15   95 9 13 9 18 14 32 44
164904 30   Katheryn Byne   Pheobe Jones   Draycote Water SC/Burnham Squiddies 30 Y 97 25 9 3 11 17 35 32
175494 67   Jamie Allen   Christopher Clark   HISC 67   103 16 34 22 9 16 19 21
186505 14   Rupert Jameson   Ossian Bracegirlde   HISC 14   108 30 5 21 28 18 6 34
195775 64   Sophie Dennis   Delphine Ala   Emsworth SC/ HISC 64 Y 109 20 14 41 14 25 3 33
205453 38   Joshua Davies   Jack Oakley   RHS 38   109 15 16 32 6 37 15 25
215627 32   William Caiger   Caitlin Morley   Sevenoaks School 32   115 10 18 28 19 29 17 23
225772 5 Y William Taylor   William James   Brightlingsea SC 5   115 19 57 17 13 19 33 14
234100 43   Sian Talbot   Eloise Clapson McBride   Leigh and Lowton SC 43 Y 127 22 28 6 38 57 18 15
246742 13   Louis Wright   Olly Peters   HISC 13   130 24 33 18 34 23 5 27
251389 50   India Edwards   Emily Haughton   LLSC 50 Y 132 36 21 43 22 21 12 20
262047 52   Issy Taylor-Jones   Harvey O'Sullivan   Alton Water SC/Burnham Squiddies 52   138 31 40 55 23 11 16 17
276264 49   Eddie Farrell   Kevin Farrell Y Llandudno SC 49   148 18 31 37 37 27 4 31
283672 63   Alexander Ratsey   Bertie Ratsey Y Royal Western Yacht Club 63   157 13 38 30 57 10 57 9
29926 70   Lucy Greenwood   Nathan Lomas   Oxford Sailing Club 70   158 37 20 25 25 26 25 45
303733 106   Joshua Davies   Ian Ratnage   Sevenoaks School 106   171 23 25 35 24 50 24 40
315000 27   Ralph Nevile   Rachel Pyke   Frensham Pond SC / HISC 27   173 42 24 45 26 38 14 29
326586 10 Y Jessica Jobson   Freddie Gillmore   RTYC 10   176 40 26 23 48 32 29 26
336330 29   Flo Peters   Issy Spuway   Hisc 29 Y 176 26 32 27 30 31 30 39
345288 28   Caitlin Webster   Lucy Ferguson   Chew Valley 28 Y 184 28 46 39 29 34 38 16
354626 55   Tim hire   Abby Hire Y Royal Lymington YC 55   184 32 39 20 27 35 31 57
366214 42   Robbie McDonald Y Finn Coleman   HISC 42   190 33 23 26 45 41 47 22
372383 71   Patrick Whelan   George Sherwood   Hayling Island Sailing Club 71   202 34 43 57 32 20 49 24
381915 72   Lauren Discombe   Sophie Dorrington   HISC 72 Y 209 54 30 24 40 48 23 38
395517 16   Maggie Rickman   Nancy Rickman Y Papercourt / HISC 16 Y 212 39 51 12 33 40 37 54
406599 11 Y Ewan Gribbin   Fin Gribbin Y Paignton Sailing Club 11   213 51 36 49 21 30 45 30
414079 57   Annie Hammett   Emma Wells   HISC 57 Y 217 35 35 48 39 47 13 53
424470 56   Quinn Edmonds Y Fin Oliver   Chew Valley Lake SC 56   223 41 27 40 54 39 26 50
436203 31   Joe Walters   Emma Bloese   Guernsey Yacht Club 31   229 43 44 36 55 24 40 42
444624 62   Alice Davis Y Olivia Bracey Davis   Great Moor Sailing Club/ HISC 62 Y 230 27 42 34 53 44 34 49
452832 69   Emily Procter   Nathan Gribbin   Paignton Sailing Club 69   231 44 37 50 46 33 43 28
466300 17   Blythe Berry   Emily Jones   HISC 17 Y 241 49 47 33 47 36 41 35
473373 37   Ching Wong   Elinor Oleary   IBRSC 37 Y 242 55 29 31 31 45 52 51
486199 48   Ethan Gerrell   Tom Barnes   Queen MarySC 48   247 38 55 47 41 49 36 36
496364 39   Thomas White   Josie Meredith   Papercourt 39   263 50 48 38 51 54 28 48
506318 58   Angus Kilpatrick   Archie Stokes   HISC 58   263 53 41 46 35 46 42 46
514407 87   Ollie Jenkins   Josh Hobbs   HISC / Burnham Squiddies 87   279 47 54 53 50 42 44 43
526524 20   Ollie Bunce   Archie Baker   Rutland 20   279 45 45 52 49 43 50 47
534165 82   George Alexander   Ruari McColl   Salcombe Yacht Club 82   281 56 52 42 43 51 48 41
546106 89   Ben Leffek   Ben Dearden   Dalgety Bay SC/Ripon SC 89   289 48 50 51 42 52 46 52
555763 4 Y Katy Jenkins   Rachael Jenkins Y Bowmoor 4 Y 290 46 49 29 52 57 57 57
566351 98   Josh Manning   Felix Corson   Rydal Penrhos 98   290 52 53 54 44 53 51 37

Tue 30 May 17 14:28
Sail100 Sailing Results Software Program