Albacore UK National Championship 2012

Entries: 42      Races Sailed: 7      Discard: 1

Series PlaceSail No Boat Helm Crew Club Tally G S Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
18155 GRAN TURISMO Nev HERBERT Steve PENFOLD Lymington Town SC 39 Gold 16 1 7 5 43 1 1 1
27504 BIJINGO John GIMSON Edd CLAYSON RYA 40 Gold 16 6 11 1 3 2 2 2
36493 SHOWDOWN FOR JADOR Michael MCNAMARA Felicity FOULDS SB YC 5 Gold 17 3 2 3 2 4 4 3
47518 RECKLESS RAT Judy ARMSTRONG Paul ARMSTRONG Scaung Dam SC 26 Gold 26 5 1 4 4 8 7 5
58128 RUNNING ON EMPTY Jeremy ROOK Peter MORTON Lyme Regis SC 4 Gold 27 11 4 7 1 3 5 7
67985 THE WIZARD Jon GORRINGE Nicky BASS Parkstone YC 28 Gold 28 4 8 2 5 7 6 4
71781 TRIGERS BROOM Robert LYNE Steve GRAHAM   43 Gold 43 13 9 6 7 6 9 6
86403 MONARCH Norman HALSTEAD Ruth HOLMES South Cerney SC 12 Gold 47 10 5 10 8 11 3 11
97143 AGAINST ALL Nigel POTTER Mathew POTTER Notts County 42 Gold 60 2 12 8 9 14 15 43
108129 TE WERO GAL Philip TINDALL Tom TINDALL Maidenhead SC 18 Gold 63 18 6 9 6 9 27 15
118152 ALBAHOLIC Phil SMITH Tom WILLIAMS WF SC 38 Gold 76 16 19 12 22 5 10 14
126439 SUPERSONIC Jean SIMMONS Derek SIMMONS South Cerney SC 1 Gold 77 8 20 13 11 23 12 13
138133 AVATAR Mike BANNER Alistair SIM   13 Gold 86 20 10 19 24 10 19 8
146959 AEOLIAN Richard SMITH George SMITH Benfleet SC 2 Silver 97 32 33 11 10 13 8 23
158000 OZILY EMIVER Trevor SMITH Ann SMITH Parkstone SC 3 Gold 98 7 13 20 15 27 23 20
166918 DAEDALUS Johnnie DELLOW Jason PHILLIPS Weston Southampton SC 36 Gold 107 28 3 28 26 22 16 12
178130 SHADY NOOK Mark CALVERT John HERBERT Parkstone YC 14 Gold 109 14 14 14 29 24 22 21
18731 ACHILLES Chrispin READ WILSON Conner CIANTAR Swanage SC 19 Silver 112 26 37 33 14 12 17 10
197425 GUNSHIP DIPLOMAT Matthew THOMPSON Ellie THOMPSON TC SC 8 Silver 116 21 29 16 17 26 18 18
208158 IT WASN'T ME Matthew METCALFE-SMITH Paul METCALF-SMITH   11 Silver 117 25 26 26 19 15 13 19
217992 WHITE SPRIRIT Trish WALKER Karl LLOYD Paignton SC 21 Silver 118 24 25 22 25 20 11 16
228076   Steve THOMAS Paul BOWMER Rudyard Lake 29 Silver 119 33 28 17 16 21 28 9
237987 ANOTHER MADMAN Howard WITT David YOUNG Maidenhead SC 17 Gold 119 29 21 31 13 16 14 26
248131 PAPPAJO Colin WALTERS David WITCOMB Lyme Regis SC 31 Gold 120 27 27 15 12 18 21 27
258182 LAKE SAFARI Thomas TEUBNER Ruth HAECKL West Kirby SC 16 Silver 130 17 18 18 21 34 38 22
266937 DOUBLE TROUBLE Barry WICKS Hannah DUNCAN Maidenhead SC 22 Silver 135 35 24 21 18 30 25 17
277921 SHINER Fred WHITEHEAD Graham RILEY Paignton SC 33 Silver 144 15 30 23 23 29 24 43
288151 MAYBE ANGELS Martin HAYWARD Chris SOMNER Maidenhead SC 6 Gold 146 9 31 32 28 28 26 24
296811 ALICE TINKER Steve ASHFORD Ollie WRIGHT Paignton SC 35 Silver 149 23 22 27 31 17 36 29
308066   John SADDINGTON Dennis MANNING Rollesby Broad SC 10 Silver 150 19 15 25 35 25 37 31
317525 BLUE JAY Andy PEARCE Ian SIMPSON Hawley Lake SC 23 Silver 158 22 17 24 36 33 34 28
327508 BLAEC Dave WHITTLE Hannah RADBOURNE South Cerney SC 15 Gold 159 12 16 36 32 31 32 36
337906 ADRENALIN Jonathon WEEKS Joshua O'BRIEN Dittisham SC 30 Silver 163 34 35 29 20 35 20 25
347988 CURVACEOUS Victoria MCCABE Magnus MCCABE Parkstone YC 20 Silver 174 30 23 35 27 32 29 33
351924 BUMBLE TOO Paul SLEEMAN Jacqui SLEEMAN IBC/LSC 27 Silver 190 37 34 30 30 36 30 30
367155   Graham SHARLAND Joshua SHARLAND Lyme Regis SC 32 Silver 192 36 36 34 34 19 33 43
378154 PROGRESS Tim WADSWORTH Rachel WADSWORTH Lyme Regis SC 34 Silver 203 31 40 39 33 37 31 32
385881 ARIEL Steve BAILEY Keith WOODWORTH Nottingham SC 7 Silver 216 38 32 40 38 38 35 35
397986 DANCING DUDE Robin BROOKS Michael BROOKS Maidenhead SC 41 Silver 226 42 38 38 37 40 39 34
408078 PYSGODYN GLAS Roger POAT Phillip SHEPPARD The Nottingham 24 Silver 230 39 39 37 39 39 40 37
416513 HUMBUG Alec RENSHAW Jes LANE Paignton SC 37 Silver 252 41 41 43 43 43 41 43
427176 KATZIE WEIGHTZIE Derek GIBBON Katie GIBBON RYA 25 Silver 254 40 42 43 43 43 43 43

Mon 23 Jul 12 13:43
Sail100 Sailing Results Software Program