Laser SB3 Worlds Gold

Entries: 52      Total Races Sailed: 20

 Series PlaceSail No Bow No Boat Helm Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4B Race 4A Race 5B Race 5A Race 6B Race 6A Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14
1GBR3053 111 Race Team Gill Geoff Carveth 46   4   2   9   3   4   1 2 14 6 9 1 8 4 2
2GBR3489 19 Red Robert Greenhalgh 50 1   2   1     11   8   8 1 3 1 3 11 7 17 4
3GBR3042 54 Gill Racing Team Craig Burlton 76 4   3   2     8   1   10 21 2 29 4 9 1 12 9
4AUS3108 70 Club Marine Glenn Bourke 83   5   1   11   53   5   5 7 4 14 15 4 3 14 10
5GBR3058 15 Xcellent John Pollard 90 2   6   14   1   4   1   17 13 13 36 5 15 5 8
6GBR3047 95 Parkway Pirates Rob Gullan 97   9   14   12 11   5   15   3 6 4 7 20 4 2 24
7RSA3469 49 Musto Race Ahead Asenathi Jim 100   3   4   10 3   53   25   9 8 10 18 25 2 7 1
8GBR3082 68 Henri Lloyd/Forelle Estates Joe Llewellyn 101   6   13   1   4   53   2 13 19 8 13 8 11 33 3
9RUS3554 109 Team Russia Rodion Luka 110 8   53   4     53   2   3 5 5 2 41 7 6 1 14
10ITA3073 39 Stenghele Roberto Caresani 114   2   3   19   1   3   7 23 9 32 5 24 12 20 5
11IRL3324 22 Sibelus Mel Collins 122   17   8   21 7   16   2   11 10 22 1 6 16 6 26
12AUS3063 32 One Design Sailing Nathan Outteridge 134 6   4   3   4   53   4   24 29 35 10 53 5 3 7
13NZL3287 36 Sailing West - Sharkbait Ben Duncan 140   16   28   4   2   6   4 15 49 11 12 34 9 16 11
14GBR3475 57 Perky III Jez Entwistle 159   12   6   5 26   3   11   4 1 37 17 28 42 15 20
15GBR3065 65 Rola-Trac Peter Saxton 180   1   5   2 36   1   3   18 20 43 30 12 24 21 47
16ITA3543 101 Bravi Thytronic Giovanni Meloni 193 23   12   17   5   7   8   16 18 19 19 19 21 32 34
17GBR3462 58 Underground Toys Andrew Oddie 196 19   1   10     53   17   17 36 15 27 27 43 10 11 6
18GBR3032 92 Rumbleflurg David Cummins 197 3   8   5   2   9   7   6 36 25 22 40 41 10 33
19GBR3149 16 Poor Buoy Mark Gillett 205 17   16   6   33   19   5   27 30 5 45 2 14 19 46
20GBR3336 8 Uber 3 Adrian Peach 210   8   15   18 9   53   9   33 27 15 11 17 43 27 21
21GBR3465 26 3 Sad Old Blokes Jerry Hill 213   25   9   6   53   7   30 28 12 20 53 23 22 8 23
22GBR3575 56 Sailboat Deliveries Sarah Allan 218 29   9   16   22   10   41   14 24 48 2 10 28 24 30
23GBR3305 55 Rigging Gurus Mark Richards 226   26   25   3   29   53   6 32 7 9 53 3 19 31 36
24GBR3134 84 Marilyn Dom Ford 228 5   18   9   14   8   20   36 22 28 20 37 47 13 18
25GER3561 86 Razzmatazz Sebastian Dohrendorf 240 12   7   7   45   14   6   41 26 31 37 22 37 22 19
26GBR3292 93 Chill Pill Tich Summers 242   41   7   41 10   2   12   49 17 3 28 14 33 46 29
27GBR3106 37   Tom Clay 243   21   29   37 20   6   24   48 11 24 8 33 27 28 12
28GBR3546 98 Orthteam Richard Catchpole 243   7   18   13   25   10   23 12 38 17 24 42 51 23 16
29GBR3517 75 Doolalli Colin Simonds 258 18   19   12     22   18   28 22 32 21 32 27 17 18 53
30GBR3079 116 Excuse Me Gents Ann Jackson 264   19   37   8 17   21   14   8 25 40 42 32 29 9 48
31IRL3298 64 Toucan 3 Ross Vaughan 269   43   19   17   14   19   12 31 37 7 25 50 23 48 17
32GBR3556 69 Herbie Phil Tilley 283 7   29   15   6   53   18   44 40 30 16 18 20 40 51
33GBR3027 63 Darling Associates Chris Darling 284   10   11   23   32   13   29 26 33 47 6 15 31 47 40
34NED3441 17 Rivium Paul Gast 290 9   5   8     5   9   9 46 46 12 39 47 44 42 25
35GBR3029 44 3-Some Niall Peelo 293   11   16   22 27   11   34   19 48 33 14 44 35 39 22
36GBR3084 1 Eau No! Mark Sotkes 293   20   34   26 23   26   13   30 21 16 38 39 13 30 37
37GBR3510 52 Hutton's Richard Wharram 300 21   10   25   21   18   30   38 41 18 26 26 18 44 38
38GBR3021 51 Here Comes Bod Charlie Whelan 301 44   27   24     9   24   22 25 34 38 29 13 50 43 13
39ITA3596 99 Briefing Luca Bacci 316   39   24   20   53   12   14 37 43 44 21 31 25 35 15
40ITA3606 114 Lunatico XS Aurelio Bini 325 20   15   53     23   16   11 40 23 46 34 53 36 29 32
41GBR3276 89 Trouble & Strife Ian Armstrong 335 11   20   19   30   12   53   50 16 49 40 45 26 26 41
42GBR3183 30 Respect John Danby 340 33   11   23   8   28   32   39 39 26 23 35 49 37 39
43GER3402 21 Norah Daniel Spaenle 346.2 14   17   20     6   14   14.2 43 35 39 48 29 45 52 42
44GBR3464 5 Eric Martin Wedge 347 15   13   22     7   11   53 29 51 34 44 41 38 49 44
45AUS3607 104 Wysiwyg VI Stephen Fries 349   22   10   31 25   13   10   45 31 36 53 48 40 34 35
46GBR3041 67 Robina Dan Goodman 349 16   24   18     10   15   25 33 47 42 46 21 34 51 43
47UKR3443 78 Transbunker Polovy Valeriy 353 27   14   13     53   25   20 47 42 23 43 29 32 38 49
48BEL3472 35 Los Zapateros Alex Schoenmakers 355   14   21   36   26   23   16 35 45 41 31 30 46 45 28
49GBR3468 60 Fully Badgered Paul Lovejoy 365 10   32   42   29   17   17   34 28 50 33 49 48 41 27
50IRL3338 59 Milvus Milvus Robert Howe 400 30   21   26   38   20   19   42 52 51 35 36 39 36 45
51IRL3312 91 Bomchickawahwah John O'Driscoll 424   32   30   15   16   29   53 51 50 52 47 46 52 25 31
52IRL3226 112 Quantitative Easing Paul McMahon 429 35   30   11   13   53   31   52 44 45 53 38 30 50 50

Fri 20 May 11 16:56
Sail100 Sailing Results Software Program