Tasar World Championships 2011

Entries: 56      Races Sailed: 12      Discard: 2

 Series PlaceSail No Bow No Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1AUS2871 26 Paul Ridgway Bronwyn Ridgway 32 2 3 2 2 5 5 3 4 6 3 11 3
2AUS2848 1 Robert Douglass Nicole Douglass 38 3 1 1 5 15 12 1 6 2 1 22 6
3GBR2628 20 Malcolm Davies Fiona Davies 59 1 17 57 1 1 1 16 16 13 2 3 5
4AUS2857 39 Craig Mcphee Gillian Berry 63 57 2 7 8 2 4 6 1 3 22 8 31
5JPN2862 49 Hiroaki Sato Yasuaki Muragishi 69 57 27 5 7 4 8 20 2 4 4 14 1
6AUS2898 17 Richard Longbottom Darryl Bentley 70 5 10 3 20 12 21 5 3 1 5 9 17
7CAN2683 54 Thilo Giese Sandra Towers 74 10 12 21 3 9 3 9 13 8 18 5 2
8GBR2642 3 Pete Ellis Charlotte Birbeck 89 7 4 10 32 13 2 10 10 11 6 21 16
9AUS2789 52 Michael Quirk Jeffrey Robinson 92 15 6 4 9 26 25 2 5 5 7 20 19
10GBR659 9 Nathan Batchelor James Clark 97 11 20 12 4 8 24 8 14 18 11 1 10
11GBR2833 10 Jeremy Hawkins Suzanne Hawkins 99 14 5 8 15 19 9 7 7 17 9 10 15
12JPN2736 28 Taro Yamamura Yohei Ikeda 100 6 8 57 10 3 20 17 12 10 23 7 7
13AUS2842 41 Josh Faddy Louise Houtzager 116 4 11 11 16 11 27 12 19 7 8 17 24
14AUS2874 50 Neville Wittey Jeanne-Claude Strong 125 57 9 13 12 14 7 57 11 16 10 25 8
15GBR2909 25 Howard Astley-Jones Barney Proud 136 9 21 25 6 18 17 15 21 23 15 2 12
16GBR2835 35 Stacey Bray Steve Coello 165 57 7 6 45 24 15 11 8 15 44 13 22
17AUS783 48 Angus Galloway Fraser Galloway 201 57 18 9 11 7 6 57 57 57 26 6 4
18AUS2830 15 Stuart Templeton Nicole Kidman 202 17 13 19 35 45 39 4 9 12 43 28 26
19GBR2816 7 Neil Spacagna Amy Spacagna 208 22 57 57 22 21 14 18 17 20 34 19 21
20IRL722 45 Conor Byrne Kate Fitzsimmons 211 57 57 34 13 6 13 21 20 24 24 27 29
21AUS2666 40 Jonathan Ward Angus Ward 216 26 19 27 24 10 16 29 31 34 27 15 23
22CAN1701 51 Francois Hebert Anita Kargl 218 13 24 36 33 20 22 19 57 57 21 16 14
23AUS2770 47 Earle Alexander Marise Hannaford 226 29 30 22 34 30 23 23 22 31 12 4 42
24NED298 16 Constantijn Udo Jan Slotemaker 228 23 15 17 21 36 26 26 25 27 30 18 30
25AUS2900 6 Graham Hanna Gary Foley 230 8 22 16 28 47 38 27 15 19 25 32 44
26AUS2878 43 Mark Hughes Monica Tonner 232 24 28 14 31 49 33 14 18 9 32 29 34
27GBR104 8 Tim Knight Mayumi Knight 253 57 23 20 27 33 31 22 23 22 17 35 38
28AUS1463 5 Tony Creak Julie Creak 253 28 29 24 25 34 43 24 27 25 20 26 25
29GBR274 38 Steve Mitchell Polly Newman 255 34 25 28 18 35 11 35 26 36 28 23 27
30GBR394 12 Rupert Stock Mike Hutton-Ashkenny 258 21 57 57 17 25 36 25 32 29 36 24 13
31AUS2888 11 Chris Parkinson Liz Kemmis 265 57 31 26 26 22 29 31 28 26 16 30 32
32AUS2763 30 John Balass Heather Forton 271 20 14 57 38 39 47 13 29 21 19 33 45
33JPN2712 53 Koji Shimomura Kyoko Kono 276 57 32 29 14 27 37 28 30 32 13 34 37
34GBR431 44 Stephen Cockerill Jennie King 277 12 16 15 23 16 10 57 57 14 57 57 57
35AUS2911 32 Peter Davies Pia Lehtonen-Davies 277 25 26 23 41 28 18 32 24 30 40 31 43
36AUS2854 34 Cary Pedicini Jacqueline Bange 294 27 33 31 19 17 40 34 35 28 37 38 33
37AUS2853 42 Bernard Streater Jenny Overton 303 18 57 57 30 38 32 30 33 33 14 57 18
38GBR2638 24 Elizabeth Pescod Roger Pescod 334 41 57 57 39 29 30 33 34 35 29 36 28
39JPN2396 27 Haru Yamamoto Shinichi Yamazaki 343 36 34 33 36 23 44 40 36 37 35 37 36
40JPN2745 36 Katsumi Watanabe Mahoro Sekiguchi 364 57 57 57 29 31 34 37 42 38 41 44 11
41AUS2902 21 Noel Borel Fiona McManus 386 32 57 30 43 40 49 42 45 39 39 41 35
42JPN2593 18 Hiromichi Kameyama Atsushi Inoue 391 19 57 57 47 43 46 57 57 57 33 12 20
43GBR1235 23 Andrew Taylor Jacqui Taylor 393 38 37 32 42 44 41 36 37 57 46 40 46
44GBR2815 55 Robyn Stock Mandy Stock 401 33 35 57 57 32 45 57 57 57 31 45 9
45GBR2814 37 Tony Paine Sandy Paine 406 35 38 35 49 51 51 39 38 41 45 39 47
46GBR351 19 Rod Porteous Maureen Porteous 412 16 57 18 37 37 19 57 57 57 57 57 57
47AUS2121 33 Bruce Litchfield Sharon Litchfield 413 39 57 57 50 41 35 38 39 40 47 43 41
48GBR652 57 Pete Muskett Greg Wright 421 37 36 57 48 50 48 41 40 42 48 42 39
49GBR264 14 Shelley Macy Gary Brandt 431 42 57 57 44 46 42 45 41 43 42 46 40
50GBR2801 22 Ed Lowe Robert Spaughton 457 31 57 57 40 42 28 57 57 57 50 47 48
51GBR688 31 Guy Hester Lynne Bull 476 40 57 57 52 53 53 43 43 44 51 48 49
52GBR2640 4 John Lawton Sam Richardson 483.2 30 49.1 49.1 46 48 52 57 57 57 38 57 57
53GBR1184 2 John Tripp Susan Tripp 489 43 57 57 51 52 50 44 44 57 49 49 50
54GBR2875 29 jonathan bloice philippa Bloice 570 57 57 57 57 57 57 57 57 57 57 57 57
54JPN2765 56 Ikuya Tanaka Noriko Tanaka 570 57 57 57 57 57 57 57 57 57 57 57 57
54JPN2808 46 Yoji Ishikawa Eriko Hosoda 570 57 57 57 57 57 57 57 57 57 57 57 57

Fri 23 Sep 11 12:35
Sail100 Sailing Results Software Program